Last updated on November 24th, 2023 at 05:22 am
The latest 2024 Democratic Primary polls reveal that the race for the presidential nomination is currently dominated by incumbent President Joe Biden.
Biden, running for re-election with Kamala Harris as his running mate, retains a heavy polling lead despite facing primary campaigns from lawyer Robert F. Kennedy Jr. and author Marianne Williamson.
According to recent polls, Biden leading in the race with 67.4% among potential Democratic primary voters. Despite his polling lead, the Democratic Party remains unconvinced that Biden is their best candidate. Recently Robert F. Kennedy Jr. left democratic party and start his own party “Independent“.
Related | IOWA Caucus Polls | NH Primary Polls | Republican Polls | SC Primary Polls | NV Primary Polls | Carolina Polls
Polls show that about half of Democrats want the party to nominate someone else, although many of them would still vote for Biden. His numbers are weakest among women, young people, and lower-educated voters who have indicated that they would pull a Democratic ballot if the 2024 presidential primary or caucus was held in their state today. However, he still holds wide leads over the two Democratic contenders among all of those groups.
Latest Average Data Of Polls:
Candidates | Poll average |
---|---|
Joe Biden | 67.4% |
Williamson | 6.3% |
Robert F. Kennedy Jr. | Drop out |
All 2024 Democratic Primary Polls:
DATE | POLLS | RESULT | WHO / WHAT |
---|---|---|---|
P- Nov 22 C- Nov 17-20 | Emerson College | Biden +61 | Emerson College Polling |
P- Nov 21 C- Nov 15-19 | HarrisX | Harris +36 | Messenger/Harris poll |
P- Nov 21 C- Nov 15-19 | HarrisX | Biden +60 | Messenger/Harris poll |
P- Nov 19 C- Nov. 14-17 | Echelon Insights | Biden +61 | Echelon Insights Poll |
P- Nov 19 C- Nov. 15-16 | HarrisX/Harris Poll | Harris +11 | The Harris Poll |
P- Nov 19 C- Nov. 10-14 | Hart Research Associates/Public Opinion Strategies | Biden +65 | Nbcnews.com |
P- Nov 15 C- Nov. 9-13 | Beacon Research/Shaw & Company Research | Biden +59 | Fox News Poll |
P- Nov 15 C- Nov. 9-13 | YouGov | Biden +60 | Yahoo news |
P- Nov 15 C- Nov 9-13 | Quinnipiac University | Biden +62 | Quinnipiac University National Poll |
P- Nov 9 C- Oct30-Nov5 | Big Village | Biden +59 | Big Village CARAVAN Political Poll |
P- Nov 9 C- Oct30-Nov5 | Big Village | Biden +60 | Big Village CARAVAN Political Poll |
P- Nov 9 C- Oct30-Nov5 | Big Village | Biden +55 | Big Village CARAVAN Political Poll |
P- Nov 9 C- Nov 1-3 | TIPP Insights | Harris +16 | I&I/TIPP Poll |
P- Nov 9 C- Nov 1-3 | TIPP Insights | Biden +68 | I&I/TIPP Poll |
P- Nov 3 C- Oct 30-Nov 2 | Morning Consult | Biden +69 | Morning Consult pro poll |
P- Nov 2 C- Oct 30-Nov 1 | HarrisX | Harris +40 | Latest Messenger/ HarrisX Poll |
P- Nov 2 C- Oct 30-Nov 1 | HarrisX | Biden +68 | Latest Messenger/ HarrisX Poll |
P- Nov 2 C- Oct 27-30 | American Pulse Research & Polling | Biden +22 | American Pulse Research & Polling |
P- Nov 1 C- Oct 26-30 | Quinnipiac University | Biden +69 | Quinnipiac University National Poll |
C- Oct 23-26 | Echelon InsEights | Biden +52 | Echelon InsEights |
P- Oct 25 C- Oct 16-23 | HarrisX | Harris +41 | Harris poll |
P- Oct 25 C- Oct 16-23 | HarrisX | Biden +61 | Harris poll |
P- Oct 20 C- Oct 17-20 | Suffolk University | Biden +62 | Suffolk University |
P- Oct 20 C- Oct 18-19 | HarrisX/Harris Poll | Harris +15 | Harris Poll and HarrisX |
P- Oct 20 C- Oct 16-17 | Emerson College | Biden +60 | Emerson Poll |
P- Oct 19 C- Oct 12-16 | YouGov | Biden +62 | Yahoo News |
P- Oct 16 C- Oct 13-15 | Zogby Analytics | Biden +53 | Zogby Analytics Poll |
P- Oct 16 C- Oct 11-16 | Premise | Harris +8 | Premise Poll |
P- Oct 16 C- Oct 11-16 | Premise | Harris +8 | Premise Poll |
P- Oct 11 C- Oct 4-7 | HarrisX | Harris +23 | The Messenger |
P- Oct 11 C- Oct 4-7 | HarrisX | Biden+43 | The Messenger |
P- Oct 9 C-Sept 30-Oct 3 | SurveyUSA | Harris +30 | Survey USA’s latest poll |
P- Oct 5 C-Sept 29-Oct 3 | Big Village | Biden+41 | Big Village CARAVAN Political Poll |
P- Oct 5 C-Sept 29-Oct 3 | Big Village | Biden+38 | Big Village CARAVAN Political Poll |
P- Oct 5 C-Sept 29-Oct 3 | Big Village | Biden+38 | Big Village CARAVAN Political Poll |
P- Oct 4 C-Sept 28-Oct 2 | Quinnipiac University | Biden+53 | Quinnipiac University Pennsylvania Poll |
C-Sept 28-Oct 2 | Premise | Harris +7 | Premise Poll |
P- Oct 9 C-Sept 28-29 | HarrisX | Harris +22 | New Messenger/Harris poll |
P- Oct 9 C-Sept 28-29 | HarrisX | Biden +45 | new Messenger/Harris poll |
P- Oct 9 C-Sept 27-29 | TIPP Insight | Biden +51 | Issues & Insights |
P- Oct 9 C-Sept 27-29 | TIPP Insights | Biden +23 | Issues & Insights |
P- Oct 4 C-Sept 25-28 | Echelon Insights | Biden +40 | Omnibus questionnaire |
P- Oct 5 C-Sept 19-28 | Susquehanna Polling & Research | Biden +56 | Pennsylvania Presidential Election |
P- Oct 5 C-Sep 22-26 | McLaughlin & Associates | Biden +41 | National Survey and Political Environment Analysis |
P- Oct 5 C-Sep 18-25 | Marquette University Law School | Biden +49 | Law School Supreme Court Poll |
P- Oct 5 C-Sep 18-25 | Marquette University Law School | Biden +41 | Law School Supreme Court Poll |
P- Oct 5 C-Sep 18-25 | Marquette University Law School | Biden +36 | Law School Supreme Court Poll |
P- Sep 24 C-Sep 23-24 | John Zogby Strategies | Biden +30 | American Values 2024 (super PAC) |
P- Sep 24 C-Sep 15-20 | ABC News/The Washington Post | Biden +30 | ABC News/Washington Post poll |
P- Sep 24 C-Sep 15-20 | ABC News/The Washington Post | Biden +28 | ABC News/Washington Post poll |
P- Sep 25 C-Sep 17-19 | HarrisX | Biden +46 | HarrisX – Political Poll |
P- Sep 20 C-Sep 17-18 | Emerson College | Biden +47 | Emerson College Polling |
P- Sep 20 C-Sep 14-18 | YouGov | Biden +61 | Yahoo News/YouGov poll |
P- Sep 16 C-Sep 12-14 | HarrisX | Biden +45 | Harvard Poll |
P- Sep 14 C-Sep 9-12 | Fox News/Beacon | Biden +54 | Fox News Poll |
P- Sep 13 C-Sep 6-11 | HarrisX | Biden +54 | Messenger/Harris poll |
P- Sep 13 C-Sep 7-11 | Quinnipiac University | Biden +62 | Quinnipiac Poll |
P- Sep 12 C-Sep 7-9 | Emerson College | Biden +41 | Emerson College Polling survey in Iowa |
P- Sep 11 C- Aug30-Sep1 | IBD/TIPP | Biden +58 | I&I/TIPP Poll |
P- Sep 8 C-Aug 5-6 | Redfield & Wilton Strategies | Biden +62 | R&WS Research Team |
P- Sep 6 C-Aug 24-29 | Berkeley | Biden +57 | UC Berkeley IGS Poll (California) |
P- Sep 6 | Morning Consult | Biden +67 | Biden Extends Sizeable Lead |
P- Aug 30 | Cor Strategies | Harris +14 | Illinoisans Share Who They Support |
P- Aug 30 | Cor Strategies | Biden +75 | Illinoisans Share Who They Support |
P- Sep 5 C- Aug30-Sep5 | Premise | Harris +7 | Premise Poll Bi-Weekly Political Sentiment Tracker |
C- Aug 28-31 | Echelon Insights | Biden +44 | August Verified Voter Omnibus |
P- Aug 27 C-Aug 25-27 | Big Village | Biden +41 | CARAVAN Political Poll |
P- Aug 28 C-Aug 25-26 | Emerson College | Biden +50 | 2023 National Poll |
P- Aug 29 C-Aug 24-26 | HarrisX | Harris +30 | Harris/Messenger Poll |
P- Aug 29 C-Aug 24-26 | HarrisX | Biden +53 | Harris/Messenger Poll |
P- Aug C-Aug 15-23 | McLaughlin & Associates | Biden +49 | National Survey Results |
P- Aug 23 C-Aug 17-21 | YouGov | Biden +62 | Yahoo News |
P- Aug 21 C-Aug 17-21 | Premise | Harris +9 | Premise Poll Bi-Weekly |
P- Aug 21 C-Aug 17-21 | HarrisX | Harris +21 | American Free Enterprise Chamber of Commerce |
P- Aug 21 C-Aug 17-21 | HarrisX | Biden +51 | American Free Enterprise Chamber of Commerce |
P- Aug 21 C-Aug 17-21 | HarrisX (IOWA) | Biden +28 | American Free Enterprise Chamber of Commerce |
P- Aug 19 C-Aug 16-17 | Emerson College | Biden +60 | 2023 National Poll |
P- Aug 18 C-Aug 13-14 | Emerson College (Louisiana) | Biden +43 | A Nexstar Media/Emerson College poll |
P- Aug 16 C-Aug 11-14 | RMG Research (Louisiana) | Biden +51 | The Daily Signal |
P- Aug 16 C-Aug 11-14 | Beacon Research/Shaw & Company Research (Louisiana) | Biden +47 | Fox News Poll |
P- Aug 16 C-Aug 10-14 | Quinnipiac University (Louisiana) | Biden +59 | DeSantis Slips, Trump Widens Lead In GOP |
P- Aug 15 C-Aug 9-11 | Emerson College (NH) | Biden +53 | Trump Maintains Lead in Primary |
*Where (P) Denotes Publish Date & (C) Denotes Conduct Date in the Date Section
Some of these data are subject to change, We continuously update when new polls arrive.