Last updated on March 29th, 2024 at 01:58 am
The latest 2024 Democratic Primary polls reveal that the race for the presidential nomination is currently dominated by incumbent President Joe Biden.
Biden, running for re-election with Kamala Harris as his running mate, retains a heavy polling lead despite facing primary campaigns from lawyer Robert F. Kennedy Jr. and author Marianne Williamson.
According to recent polls, Biden leading in the race with 73.9% among potential Democratic primary voters. Despite his polling lead, the Democratic Party remains unconvinced that Biden is their best candidate. Recently Robert F. Kennedy Jr. left the democratic party and started his party “Independent“.
Related | IOWA Caucus Polls | NH Primary Polls | Republican Polls | SC Primary Polls | NV Primary Polls | Carolina Polls
Polls show that about half of Democrats want the party to nominate someone else, although many of them would still vote for Biden. His numbers are weakest among women, young people, and lower-educated voters who have indicated that they would pull a Democratic ballot if the 2024 presidential primary or caucus was held in their state today. However, he still holds wide leads over the two Democratic contenders among all of those groups.
Latest Average Data Of Polls:
Candidates | Poll average |
---|---|
Joe Biden | 73.9% |
Phillips | 7% |
Williamson | Drop Out |
Robert F. Kennedy Jr. | Drop out |
All 2024 Democratic Primary Polls:
DATE | POLLS | RESULT | WHO / WHAT |
---|---|---|---|
P- Mar 25 C- Mar 25 | HarrisX | Harris +13 | Forbes |
P- Mar 13 C- Mar 8-11 | Suffolk University | Biden +72 | USA Today |
P- Mar 7 C- Mar 5-6 | Emerson College | Biden +74 | Emerson College Poll |
P- Mar 2 C- Feb 28 Mar1 | TIPP Insights | M. Obama +2 | I&I/TIPP Poll |
P- Mar 2 C- Feb 28 Mar1 | TIPP Insights | Biden +67 | I&I/TIPP Poll |
P- Mar 2 C- Feb 25-28 | The New York Times/Siena College | Biden +69 | Times/Siena Poll |
P- Mar 2 C- Feb 25-28 | The New York Times/Siena College | Biden +65 | Times/Siena Poll |
P- Feb 24 C- Feb 20-23 | HarrisX | Harris +37 | HarrisX Poll |
P- Feb 24 C- Feb 20-23 | HarrisX | Biden+65 | HarrisX Poll |
C- Feb 21-22 | HarrisX/Harris Poll | Harris +9 | Harvard University Center for American Political Studies |
P- Feb 21 C- Feb 15-19 | Quinnipiac University | Biden+65 | Quinnipiac University National Poll |
P- Feb 21 C- Feb 12-16 | HarrisX | Harris +41 | HarrisX Poll |
P- Feb 21 C- Feb 12-16 | HarrisX | Biden+60 | Messenger Poll |
P- Feb 21 C- Feb 5-15 | Marquette University Law School | Biden+69 | Marquette Law School Supreme Court Poll |
C- Feb 12-14 | Echelon Insights | Biden+70 | Echelon Insights Poll |
P- Feb 13 C- Feb 1-8 | Florida Atlantic University Political Communication and Public Opinion Research Lab/Mainstreet Research | Biden+87 | Public Opinion Research Lab |
P- Feb 13 C- Feb 1-8 | Florida Atlantic University Political Communication and Public Opinion Research Lab/Mainstreet Research | Biden+64 | Public Opinion Research Lab |
P- Feb 8 C- Feb 3-5 | Advantage Inc. | Biden+65 | Fiscal Alliance Foundation |
P- Feb 7 C- Feb 2-5 | Suffolk University | Biden+65 | Suffolk University Political Research Center |
P- Feb 7 C- Jan 31-Feb2 | TIPP Insights | Biden+65 | Issues & Insights |
P- Feb 1 C- Jan 25-31 | McLaughlin & Associates | Biden+58 | McLaughlin & Associates |
P- Jan 30 C- Jan 26-29 | Emerson College | Biden+68 | Emerson College Poll |
P- Jan 31 C- Jan 25-29 | YouGov | Biden+70 | Yahoo News |
P- Jan 31 C- Jan 25-29 | Quinnipiac University | Biden+67 | Quinnipiac University National Poll |
P- Jan 24 C- Jan 17-21 | HarrisX | Biden+60 | Messenger Poll |
P- Jan 18 C- Dec 8 | Redfield & Wilton Strategies | Biden+74 | Redfield & Wilton poll |
C- Jan 17-18 | HarrisX/Harris Poll | Harris+12 | Harvard University Center for American Political Studies |
C- Jan 16-18 | Echelon Insights | Biden+66 | Echelon Insights Survey |
P- Jan 19 C- Jan 16-17 | HarrisX | Harris+43 | Messenger Poll |
P- Jan 19 C- Jan 16-17 | HarrisX | Biden+60 | Messenger Poll |
P- Jan 18 C- Jan 13-15 | Emerson College | Biden+66 | Nexstar Media poll |
P- Jan 16 C- Jan 12-15 | American Research Group | Biden+30 | American Research Group poll |
P- Jan 14 C- Jan 8-10 | Emerson College | Biden+67 | Emerson College Polling Iowa survey |
P- Jan 11 C- Jan 8-10 | Emerson College | Biden+33 | WHDH New Hampshire survey |
P- Jan 12 C- Jan 4-10 | Target Insyght | Biden+64 | Michigan Information & Research Service |
P- Jan 9 C- Jan 5-8 | Emerson College | Biden+75 | Emerson College Polling survey |
P- Jan 9 C- Jan 4-8 | University of New Hampshire Survey Center | Biden+72 | TheGraniteStatePoll (CNN) |
P- Jan 9 C- Jan 4-8 | University of New Hampshire Survey Center | Biden+62 | TheGraniteStatePoll (CNN) |
P- Jan 10 C- Jan 4-8 | Quinnipiac University | Biden+65 | Quinnipiac University Pennsylvania Poll |
P- Jan 9 C- Jan 3-7 | Suffolk University | Biden+58 | The Boston Globe, USA Today |
P- Jan 5 C- Jan 2-3 | Emerson College | Biden+64 | Emerson College Polling survey |
P- Jan 45 C- Dec 27-3 | American Research Group | Biden +37 | American Research Group |
P- Jan 4 C- Dec 14-28 | Targoz Market Research | Harris+8 | Beacon Center of Tennessee |
P- Jan 4 C- Dec 14-28 | Targoz Market Research | Harris+13 | Beacon Center of Tennessee |
P- Jan 1 C- Dec 23-26 | Suffolk University | Biden +65 | USA TODAY/Suffolk University Poll |
P- Jan 4 C- Dec 22-24 | Morning Consult | Biden +79 | Morning Consult survey |
P- Dec 21 C- Dec 18-20 | co/efficient | Biden +31 | NHJournal/co-efficient poll |
P- Dec 20 C- Dec 14-20 | American Research Group | Biden +34 | American Research Group |
P- Dec 20 C- Dec 18-19 | Saint Anselm College Survey Center | Biden +40 | Saint Anselm College Survey Center |
C- Dec 13-19 | McLaughlin & Associates | Biden +63 | McLaughlin & Associates |
P- Dec 20 C- Dec 14-18 | YouGov | Biden +64 | Yahoo News/YouGov poll |
P- Dec 20 C- Dec 14-18 | Quinnipiac University | Biden +62 | Quinnipiac University National Poll |
C- Dec 12-16 | Echelon Insights | Biden +57 | Echelon Insights poll |
C- Dec 13-14 | HarrisX/Harris Poll | Harris +16 | The Harris Poll and HarrisX |
P- Dec 13 C- Dec 5-11 | Ipsos | Biden +63 | New Reuters/Ipsos poll |
P- Dec 8 C- Dec 4-6 | Emerson College | Biden +59 | Emerson College Polling survey |
C- Nov27-Dec3 | Big Village | Biden +55 | Big Village CARAVAN Political Poll |
C- Nov27-Dec3 | Big Village | Biden +53 | Big Village CARAVAN Political Poll |
P- Dec 4 C- Nov29-Dec1 | TIPP Insights | M. Obama +1 | I&I/TIPP Poll |
P- Dec 4 C- Nov29-Dec1 | TIPP Insights | Biden +56 | I&I/TIPP Poll |
P- Nov 30 C- Nov 22-28 | HarrisX | Harris +38 | Messenger/Harris poll conducted by HarrisX |
P- Nov 30 C- Nov 22-28 | HarrisX | Biden +57 | Messenger/Harris poll conducted by HarrisX |
P- Nov 22 C- Nov 17-20 | Emerson College | Biden +61 | Emerson College Polling |
P- Nov 21 C- Nov 15-19 | HarrisX | Harris +36 | Messenger/Harris poll |
P- Nov 21 C- Nov 15-19 | HarrisX | Biden +60 | Messenger/Harris poll |
P- Nov 19 C- Nov. 14-17 | Echelon Insights | Biden +61 | Echelon Insights Poll |
P- Nov 19 C- Nov. 15-16 | HarrisX/Harris Poll | Harris +11 | The Harris Poll |
P- Nov 19 C- Nov. 10-14 | Hart Research Associates/Public Opinion Strategies | Biden +65 | Nbcnews.com |
P- Nov 15 C- Nov. 9-13 | Beacon Research/Shaw & Company Research | Biden +59 | Fox News Poll |
P- Nov 15 C- Nov. 9-13 | YouGov | Biden +60 | Yahoo news |
P- Nov 15 C- Nov 9-13 | Quinnipiac University | Biden +62 | Quinnipiac University National Poll |
P- Nov 9 C- Oct30-Nov5 | Big Village | Biden +59 | Big Village CARAVAN Political Poll |
P- Nov 9 C- Oct30-Nov5 | Big Village | Biden +60 | Big Village CARAVAN Political Poll |
P- Nov 9 C- Oct30-Nov5 | Big Village | Biden +55 | Big Village CARAVAN Political Poll |
P- Nov 9 C- Nov 1-3 | TIPP Insights | Harris +16 | I&I/TIPP Poll |
P- Nov 9 C- Nov 1-3 | TIPP Insights | Biden +68 | I&I/TIPP Poll |
P- Nov 3 C- Oct 30-Nov 2 | Morning Consult | Biden +69 | Morning Consult pro poll |
P- Nov 2 C- Oct 30-Nov 1 | HarrisX | Harris +40 | Latest Messenger/ HarrisX Poll |
P- Nov 2 C- Oct 30-Nov 1 | HarrisX | Biden +68 | Latest Messenger/ HarrisX Poll |
P- Nov 2 C- Oct 27-30 | American Pulse Research & Polling | Biden +22 | American Pulse Research & Polling |
P- Nov 1 C- Oct 26-30 | Quinnipiac University | Biden +69 | Quinnipiac University National Poll |
*Where (P) Denotes Publish Date & (C) Denotes Conduct Date in the Date Section
Some of these data are subject to change, We continuously update when new polls arrive.