Last updated on March 28th, 2024 at 10:35 pm
The 2024 New Hampshire Republican presidential primary, a crucial event in the Republican Party primaries for the 2024 presidential election, is scheduled to take place on February 13, 2024. This primary will serve as the second contest in the nation, following the Iowa caucus held one week earlier. A total of 22 delegates will be allocated to the 2024 Republican National Convention on a proportional basis.
The preservation of New Hampshire’s first-in-the-nation primary status is one of the few points on which both state parties agree. Their focus extends far beyond the upcoming 2024 election, as they recognize the long-term significance of their role in the primary process.
With just a few months remaining until the New Hampshire presidential primary, residents of the Granite State are unwavering in their commitment to upholding the tradition of being the first primary state.
As the primary approaches, the latest poll numbers for the 2024 New Hampshire Republican Primary are being closely monitored. These numbers will continue to be updated as new polls specifically targeting New Hampshire residents who are eligible or likely to participate in the primary become available.
Related | Democratic Primary Polls | IOWA Caucus Polls | NH Primary Polls | Republican Polls | SC Primary Polls | NV Primary Polls
Average Data of Recent New Hampshire Primary Polls:
Candidates | Poll Average |
---|---|
Donald Trump | 53.9% |
Nikki Haley | 36.3% |
Ron DeSantis | Dropout |
Asa Hutchinson | Dropout |
Vivek Ramaswamy | Dropout |
Chris Christie | Dropout |
Doug Burgum | Dropout |
Mike Pence | Dropout |
Tim Scott | Dropout |
Will Hurd | Dropout |
Recent 2024 New Hampshire Republican Polls:
List of the most recent 2024 New Hampshire Republican Primary Polls.
DATE | POLLS | RESULT | WHO / WHAT |
---|---|---|---|
P- Jan 23 C- Jan 22-23 | Suffolk University | Trump +22 | Suffolk University/NBC10 Boston poll |
P- Jan 23 C- Jan 17-22 | J.L. Partners | Trump +20 | JL Partners poll |
P- Jan 22 C- Jan 21 | InsiderAdvantage | Trump +28 | InsiderAdvantage survey |
P- Jan 22 C- Jan 19-21 | Trafalgar Group | Trump +23 | NH GOP PPP Survey |
P- Jan 23 C- Jan 19-20 | Suffolk University | Trump +19 | The Boston Globe, WBTS-CD (Boston) |
P- Jan 22 C- Jan 18-20 | Emerson College | Trump +15 | WHDH-TV (Boston) |
P- Jan 22 C- Jan 18-20 | American Research Group | Trump +2 | American Research Group Survey |
P- Jan 22 C- Jan 16-20 | Monmouth University Polling Institute/The Washington Post | Trump +18 | Monmouth University-Washington Post Poll |
P- Jan 21 C- Jan 16-19 | University of New Hampshire Survey Center | Trump +11 | CNN/UNH poll |
P- Jan 19 C- Jan 17-18 | Suffolk University | Trump +16 | The Boston Globe, WBTS-CD (Boston) |
P- Jan 17 C- Jan 16 | Saint Anselm College Survey Center | Trump +14 | Saint Anselm College Survey Center |
P- Jan 15 C- Jan 16-17 | Suffolk University | Trump +17 | The Boston Globe, WBTS-CD (Boston) |
P- Jan 15 C- Jan 12-15 | American Research Group | Trump +0 | American Research Group |
P- Jan 11 C- Jan 8-10 | Emerson College | Trump +16 | Emerson College Polling/WHDH |
P- Jan 11 C- Jan 8-9 | Saint Anselm College Survey Center | Trump +14 | Saint Anselm College Survey Center |
P- Jan 9 C- Jan 4-8 | University of New Hampshire Survey Center | Trump +7 | UNH Survey Center (CNN) |
P- Jan 9 C- Jan 3-7 | Suffolk University | Trump +19 | The Boston Globe, USA Today |
C- Dec 14-20 | American Research Group | Trump +4 | American Research Group poll |
P- Dec 20 C- Dec 18-19 | Saint Anselm College Survey Center | Trump +14 | Saint Anselm College Survey |
P- Dec 22 C- Dec 7-18 | Americans for Prosperity | Trump +25 | AFP Action’s polling |
P- Dec 22 C- Dec 7-18 | Americans for Prosperity | Trump +13 | AFP Action’s polling |
P- Dec 22 C- Dec 7-18 | Americans for Prosperity | Trump +3 | AFP Action’s polling |
P-Dec 21 C- Dec 7-18 | YouGov | Trump +30 | University of Massachusetts Lowell survey |
P- Dec 17 C- Dec 8-15 | YouGov | Trump +15 | CBS News poll |
C- Dec 9-11 | Trafalgar Group | Trump +27 | NH GOP PPP Survey |
P- Nov 28 C- Nov 19-21 | Americans for Prosperity | Trump +15 | AFP Action Poll |
P- Nov 16 C- Nov 10-14 | University of New Hampshire Survey Center | Trump +22 | UNH Survey Center Polls |
P- Nov 17 C- Nov 9-14 | Monmouth University | Trump +28 | Washington Post Poll |
P- Nov 16 C- Nov 10-14 | UNH | Trump +22 | UNH Survey Center |
P- Nov 15 C- Nov 10-13 | Emerson College | Trump +31 | New Hampshire 2024 |
P- Oct 4 C- Sep 28-Oct2 | Suffolk University | Trump +30 | New Hampshire 2023 Polls |
P- Oct 2 C- Sep 28-Oct 1 | Public Opinion Strategies | Trump +21 | Citizen Awareness Project |
P- Oct 2 C- Sep 28-Oct 1 | Public Opinion Strategies | Trump +28 | Citizen Awareness Project |
P- Oct 5 C- Sep 28-30 | WPA Intelligence | Christie +14 | New Ranked Choice Poll |
P- Oct 5 C- Sep 23-26 | Suffolk University | Trump +31 | The Boston Globe, USA Today |
*Where (P) Denotes Publish Date & (C) Denotes Conduct Date in the Date Section
Some of these data are subject to change, We continuously update when new polls arrive.