Last updated on November 20th, 2023 at 02:04 am
In early 2024, the 2024 Iowa Republican presidential caucuses will mark the beginning of the Republican Party primaries for the 2024 presidential election. A total of 40 delegates will be allocated to the 2024 Republican National Convention through a proportional system. As has been the case in previous primary cycles, the Iowa caucus will retain its prestigious position as the first-in-the-nation Republican presidential primary caucus.
The Iowa Caucus holds significant importance in the 2024 GOP Primary, playing a critical role in consolidating the field of candidates. Historically, the winner of the Iowa Caucus has emerged as a top contender for the party’s nomination, often surpassing initial expectations even when polling in the single digits just weeks prior.
Despite recent changes by the Democratic National Committee that may affect the Iowa Democrats’ role in the nominating calendar, Iowa Republicans have affirmed their commitment to hosting the first-in-the-nation caucuses in 2024. Republican Party of Iowa chairman Jeff Kaufmann confirmed that the Republican National Committee unanimously decided to maintain the existing process, solidifying Iowa’s position at the forefront of the primary season.
It’s important to note that the Iowa Caucus results can have a transformative effect on the trajectory of the Republican primary race. The outcomes of the Iowa Caucus will set the tone for the rest of the primary season, influencing the strategies and narratives of the candidates as they vie for support and work to secure their path to the nomination.
As the 2024 Iowa Republican Caucus approaches, the latest poll numbers are eagerly awaited. These numbers will be continuously updated as new Iowa caucus polls become available, reflecting the preferences of Iowa residents who are eligible or likely to participate in the caucus.
Related | Republican Polls, Democratic Polls, | NH Primary Polls | SC Primary Polls | NV Primary Polls | Carolina Polls
Average Data of Recent Iowa Caucus Polls:
Candidates | Poll Average |
---|---|
46% | |
16.3% | |
4.7% | |
Drop Out | |
13% | |
Drop out | |
3.1% | |
0.7% | |
2.1% | |
Drop Out |
2024 Republican Iowa Caucus Polls:
List of the most recent 2024 Iowa Republican primary polls:
DATE | POLLS | RESULT | WHO / WHAT |
---|---|---|---|
P- Nov 15 | Winthrop University | Trump +29 | Winthrop Poll |
P- Nov 16 C- Nov 10-15 | Civiqs | Trump +36 | ISU/Civiqs poll |
P- Nov 13 C- Nov. 9-12 | Fabrizio, Lee & Associates | Trump +24 | Make America Great Again Inc. (super PAC) |
C- Nov 3-5 | Trafalgar Group | Trump +26 | IA GOP Caucus Survey |
P- Nov 1 C- Oct. 24-26 | Public Opinion Strategies | Trump +26 | Public Opinion Strategies |
P- Oct 31 C- Oct 18-25 | SSRS | Trump +31 | CNN Poll |
P- Oct 6 C- Sep 28-30 | WPAi | Trump +15 | WPA Intelligence and FairVote fielded a national poll |
P- Oct- 4 | Winthrop University | Trump +29 | Winthrop Poll |
P- Oct 30 C- Oct 22-26 | Selzer & Co. | Trump +27 | A Des Moines Register/NBC News/Mediacom Iowa Poll |
P- Oct 12 C- Oct 6-10 | Civiqs | Trump +38 | Iowa State University |
P- Oct 4 | Winthrop University | Trump +29 | Winthrop Poll |
P- Oct 6 C-Sep 28-30 | WPA Intelligence | Trump +38 | New Ranked Choice poll |
P- Oct 2 C-Sep 28-29 | Public Opinion Strategies | Trump +23 | Citizen Awareness Project |
P- Oct 2 C-Sep 28-29 | Public Opinion Strategies | Trump +31 | Citizen Awareness Project |
P- Sep 26 C-Sep 15-24 | YouGov | Trump +30 | CBS News poll |
P- Sep 25 C-Sep 18-20 | National Public Affairs | Trump +25 | National Public Affairs |
P- Sep 21 C-Sep 17-19 | Fabrizio, Lee & Associates | Trump +30 | Make America Great Again Inc. (super PAC) |
P- Sep 20 C-Sep 14-18 | Trafalgar Group | Trump +32 | Iowa GOP Presidential Caucus Survey |
P- Sep 20 C-Sep 14-18 | Beacon Research/Shaw & Company Research | Trump +31 | Fox Business Poll |
P- Sep 12 C-Sep 7-9 | Emerson College | Trump +35 | Emerson College Polling survey in Iowa |
P- Sep 8 C-Sep 2-7 | Civiqs | Trump +37 | ISU/Civiqs poll |
C-Sep 5-6 | Public Opinion Strategies | Trump +10 | Iowa statewide survey |
C-Sep 2-7 | Public Opinion Strategies | Trump +22 | Iowa statewide survey |
P- Aug 29 C-Aug 25-28 | Fabrizio, Lee & Associates | Trump +26 | Make America Great Again Inc. (super PAC) |
C-Aug 24 | Public Opinion Strategies | Trump +20 | Iowa statewide survey |
C-Aug 24 | Public Opinion Strategies | Trump +3 | Iowa statewide survey |
C-Aug 24 | Public Opinion Strategies | Trump +28 | Iowa statewide survey |
C-Aug 24 | Public Opinion Strategies | Trump +17 | Iowa statewide survey |
P- Aug 21 C-Aug 17-21 | HarrisX | Trump +34 | American Free Enterprise Chamber of Commerce |
C- Aug 15-17 | Echelon Insights | Trump +16 | Iowa Republican Caucus Survey |
P- Aug 21 C- Aug 13-17 | Selzer & Co. | Trump +23 | Des Moines Register |
C-Aug 14-16 | Trafalgar Group | Trump +26 | IA GOP PPP Survey |
P- Aug 25 C- Aug 7 | Public Opinion Strategies | Trump +7 | Iowa Post Debate Survey |
P- Aug 25 C- Aug 7 | Public Opinion Strategies | Trump +21 | Iowa Post Debate Survey |
C- Aug 1-7 | J.L. Partners | Trump +47 | Dailymail.com |
*Where (P) Denotes Publish Date & (C) Denotes Conduct Date in the Date Section
Some of these data are subject to change, We continuously update when new polls arrive.