Last updated on March 28th, 2024 at 09:34 pm
If you’re interested in keeping up with the latest insights in the 2024 Republican Primary polls, you’ve come to the right place. Our updated numbers are based on the most recent national polls that have been released within the past months. We prioritize likely voter polls, followed by registered voters and adults.
As former President Donald Trump’s campaign for the Republican nomination heats up, Morning Consult, Racetothewh & FiveThirtyEight surveys are tracking the Republican primary electorate’s views of Trump and other potential candidates, as well as his popularity with the wider electorate.
According to our latest national polling average, former President Donald Trump is currently leading the race with 77.5%.
Related | Democratic Primary Polls | IOWA Caucus Polls | NH Primary Polls | SC Primary Polls | NV Primary Polls | Carolina Polls
Our polling methodology gives more weight to polls that have larger sample sizes, are more recent, and are conducted by reputable pollsters. Additionally, we provide a delegate forecast to show which candidates are best positioned to win the nomination.
By staying up-to-date with the latest Republican Primary Polls, you’ll have a better understanding of how the race is shaping up and will be better equipped to make informed predictions about the 2024 Republican Presidential Nomination.
Average Data of Recent Republican Polls:
Candidates | Poll Average |
---|---|
Donald Trump | 77.5% |
Nikki Haley | Dropout |
Ryan Binkley | Dropout |
Ron DeSantis | Dropout |
Asa Hutchinson | Dropout |
Vivek Ramaswamy | Dropout |
Chris Christie | Dropout |
Doug Burgum | Dropout |
Francis Suarez | Dropout |
Will Hurd | Dropout |
Tim Scott | Dropout |
Mike Pence | Dropout |
2024 Republican Primary Polls:
DATE | POLLS | RESULT | WHO / WHAT |
---|---|---|---|
P- Mar 25 | HarrisX | DeSantis +11 | Forbes |
P- Mar 18 C- Mar 7-13 | Ipsos | Trump +43 | New Reuters/Ipsos Polling |
P- Mar 7 C- Mar 8-11 | Suffolk University | Trump +66 | USA Today |
P- Mar 7 C- Mar 5-6 | Emerson College | Trump +66 | Emerson College Poll |
P- Mar 4 C- Mar1-3 | YouGov | Trump +61 | The Economist/YouGov Poll |
P- Mar 4 C- Mar1-3 | Morning Consult | Trump +65 | Morning Consult Poll |
P- Mar 4 C- Feb28-Mar1 | TIPP Insights | Trump +68 | I&I/TIPP Poll |
P- Feb 26 C- Feb 23-25 | Morning Consult | Trump +63 | Morning Consult Poll |
P- Feb 24 C- Feb 20-23 | HarrisX | Haley +29 | HarrisX Poll |
P- Feb 24 C- Feb 20-23 | HarrisX | Trump +63 | HarrisX Poll |
C- Feb 21-22 | HarrisX/Harris Poll | Trump +64 | Harvard University Center for American Political Studies |
P- Feb 26 C- Feb 20-22 | Morning Consult | Trump +62 | Morning Consult Poll |
P- Feb 26 C- Feb 18-20 | YouGov | Trump +66 | The Economist |
P- Feb 26 C- Feb 23-25 | Morning Consult | Trump +63 | Morning Consult Poll |
P- Feb 21 C- Feb 15-19 | Quinnipiac University | Trump +63 | Quinnipiac University National Poll |
P- Feb 26 C- Nov20-Feb18 | ActiVote | Trump +66 | Republican primary poll |
P- Feb 26 C- Feb 23-25 | Morning Consult | Trump +66 | Morning Consult Poll |
P- Feb 24 C- Feb 20-23 | HarrisX | Haley +31 | HarrisX Poll |
P- Feb 24 C- Feb 20-23 | HarrisX | Trump +64 | HarrisX Poll |
P- Feb 21 C- Feb 05-15 | Marquette University Law School | Trump +59 | Marquette Law School Supreme Court Poll |
P- Feb 16 C- Feb 13-14 | Emerson College | Trump +64 | Emerson College Polling |
C- Feb 12-14 | Echelon Insights | Trump +61 | Echelon Insights |
P- Feb 14 C- Feb 11-13 | YouGov | Trump +71 | The Economist |
P- Feb 12 C- Feb 9-11 | Morning Consult | Trump +62 | Morning Consult Poll |
P- Feb 12 C- Feb 6-8 | Morning Consult | Trump +64 | Morning Consult Poll |
P- Feb 7 C- Feb 4-6 | YouGov | Trump +68 | The Economist |
P- Feb 7 C- Feb 4-6 | Morning Consult | Trump +62 | Morning Consult Poll |
P- Feb 7 C- Feb1-3 | Morning Consult | Trump +64 | Morning Consult Poll |
P- Feb 7 C- Jan31-Feb2 | TIPP Insights | Trump +57 | Issues & Insights |
P- Feb 7 C- Jan 29-31 | Morning Consult | Trump +64 | Morning Consult Pro |
P- Feb 1 C- Jan 25-31 | McLaughlin & Associates | Trump +62 | McLaughlin & Associates |
P- Feb 1 C- Jan 28-30 | Rasmussen Reports | Trump +33 | Rasmussen Reports |
P- Jan 31 C- Jan 26-29 | Emerson College | Trump +54 | Emerson College Poll |
P- Jan 31 C- Jan 25-29 | YouGov | Trump +65 | Yahoo News |
P- Jan 31 C- Jan 25-29 | Quinnipiac University | Trump +56 | Quinnipiac University National Poll |
P- Jan 29 C- Jan 26-28 | Morning Consult | Trump +63 | Morning Consult Pro |
P- Jan 29 C- Jan 23-25 | Morning Consult | Trump +64 | Morning Consult Pro |
P- Jan 25 C- Jan 22-24 | Morning Consult | Trump +63 | Morning Consult Pro |
P- Jan 26 C- Jan 22-24 | Ipsos | Trump +45 | Reuters |
P- Jan 25 C- Jan 22 | Morning Consult | Trump +59 | Morning Consult Pro |
P- Jan 22 C- Jan 19-21 | Morning Consult | Trump +63 | Morning Consult Pro |
P- Jan 18 C- Dec 8 | Redfield & Wilton Strategies | Trump +63 | Redfield & Wilton poll |
P- Jan 19 C- Jan 17-18 | Suffolk University | Trump +17 | Suffolk University/NBC10 Boston poll |
P- Jan 18 C- Jan 11-14 | Emerson College | Trump +52 | Emerson/Inside California Politics poll |
P- Jan 18 C- Jan 13-15 | Emerson College | Trump +58 | Emerson College Polling/Nexstar Media poll |
P- Jan 17 C- Jan 8-9, 16 | St. Anselm | Trump +14 | Saint Anselm College Survey Center |
P- Jan 17 C- Jan 15-16 | Suffolk University | Trump +16 | Suffolk University/NBC10 Boston/Boston Globe tracking poll |
P- Jan 15 C- Jan 10-12 | YouGov | Trump +55 | CBS News |
P- Jan 15 C- Jan 4-8 | Berkeley | Trump +55 | Berkeley IGS Poll |
P- Jan 15 C- Jan 10-12 | YouGov | Trump +55 | CBS News Poll |
P- Jan 15 C- Jan 11-13 | Morning Consult | Trump +57 | Morning Consult poll |
P- Jan 14 C- Jan 11-13 | Victory Insights | Trump +40 | Victory Insights Poll |
P- Jan 14 C- Jan 11-13 | Emerson College | Trump +35 | Emerson College Polling Iowa survey |
P- Jan 13 C- Jan 7-12 | Selzer & Co. | Trump +28 | The Des Moines Register, NBC News, Mediacom |
P- Jan 11 C- Jan 11 | InsiderAdvantage | Trump +34 | InsiderAdvantage poll |
P- Jan 11 C- Jan 4-10 | Target Insyght | Trump +34 | Target Insyght poll |
P- Jan 11 C- Jan 8-9 | St. Anselm | Trump +14 | Saint Anselm College Survey Center |
P- Jan 11 C- Jan 5-10 | Civiqs | Trump +41 | ISU/Civiqs Poll |
P- Jan 11 C- Jan 6-10 | Suffolk University | Trump +32 | Iowa Republican Caucus Poll |
P- Jan 11 C- Jan 8-10 | Emerson College | Trump +16 | WHDH New Hampshire survey |
P- Jan 11 C- Jan 2-4 | Noble Predictive Insights | Trump +48 | Center Square Voter’s Voice poll |
P- Jan 11 C- Jan 3-5 | IBD/TIPP | Trump +55 | I&I/TIPP Poll |
P- Jan 11 C- Jan 3-9 | IPSOS | Trump +37 | Reuters/Ipsos poll |
P- Jan 10 C- Jan 6-8 | Trafalgar Group | Trump +34 | Polling plus |
P- Jan 10 C- Jan 7-9 | YouGov | Trump +53 | The Economist/YouGov Poll |
P- Jan 9 C- Jan 5-7 | Morning Consult | Trump +52 | Morning Consult Poll |
P- Jan 9 C- Jan 4-8 | University of New Hampshire Survey Center | Trump +28 | UNH Survey Center |
P- Jan 9 C- Jan 4-8 | University of New Hampshire Survey Center | Trump +7 | UNH Survey Center |
P- Jan 9 C- Jan 3-7 | Suffolk University (New Hampshire) | Trump +19 | SUPRC/Boston Globe/USA TODAY |
P- Jan 9 C- Jan 5-8 | Emerson College (Nevada) | Trump +65 | Emerson College Poll |
P- Jan 8 C- Dec1-Jan7 | Morning Consult (IOWA) | Trump +43 | Morning Consult Poll |
P- Jan 8 C- Jan 5-6 | Public Policy Polling (North Carolina) | Trump +54 | Public Policy Poll |
P- Jan 5 C- Jan 2-3 | Emerson College (South Carolina) | Trump +29 | Emerson College Polling survey |
P- Jan 4 C- Dec 27-Jan3 | American Research Group | Trump +4 | American Research Group |
P- Jan 4 C- Dec 14-28 | Targoz Market Research | DeSantis +26 | Beacon Center of Tennessee |
P- Jan 4 C- Dec 14-28 | Targoz Market Research | Trump +61 | Beacon Center of Tennessee |
P- Jan 3 C- Dec 30-Jan1 | Morning Consult | Trump +52 | Morning Consult Pro Poll |
P- Jan 3 C- Dec 30-Jan1 | Morning Consult | Trump +55 | Morning Consult Pro Poll |
P- Jan 3 C- Dec 31-Jan2 | YouGov | Trump +39 | The Economist/YouGov Poll |
P- Jan 1 C- Dec 23-26 | Suffolk University | Trump +49 | USA TODAY/Suffolk University Poll |
P- Dec 26 C- Dec 19-21 | Rasmussen | Trump +38 | latest Rasmussen online survey |
P- Dec 22 C- Dec 17-18 | AFP (Haley) | Trump +13 | InteractivePolls |
P- Dec 21 C- Dec 14-20 | American Research Group | Trump +4 | Latest New Hampshire Poll |
P- Dec 21 C- Dec 7-18 | University of Massachusetts Lowell | Trump +30 | UMass Lowell / YouGov Survey |
P- Dec 21 C- Dec 14-18 | Fox News/Beacon (IOWA) | Trump +34 | Fox Business Poll |
P- Dec 21 C- Dec 13-19 | McLaughlin | Trump +51 | McLaughlin & Associates |
P- Dec 21 C- Dec 13-19 | McLaughlin | Trump +48 | McLaughlin & Associates |
P- Dec 20 C- Dec 18-19 | St. Anselm (New Hampshire) | Trump +14 | Poll by Saint Anselm College Survey |
P- Dec 20 C- Dec 10-14 | NYT/Siena | Trump +53 | New York Times Siena Poll |
P- Dec 20 C- Dec 15-17 | Leger | Trump +47 | North American Tracker, Surveys |
P- Dec 20 C- Dec 16-18 | Yougov | Trump +43 | The Economist/YouGov Poll |
P- Dec 20 C- Dec 15-17 | Emerson College (IOWA) | Trump +34 | Emerson College Polling Iowa |
P- Dec 17 C- Dec 8-15 | Yougov (New Hampshire) | Trump +15 | CBS News poll |
P- Dec 17 C- Dec 8-15 | Yougov (IOWA) | Trump +36 | CBS News poll |
P- Dec 17 C- Dec 8-15 | Fox News/Beacon | Trump +57 | CBS News poll |
P- Dec 16 C- Dec 11-13 | McLaughlin (Ohio) | Trump +46 | Nevada Republican Caucus Poll |
P- Dec 15 C- Dec 13-14 | HarrisX | Trump +56 | The Harris Poll and HarrisX |
P- Dec 14 C- Dec 8-13 | Civiqs (IOWA) | Trump +37 | ISU/Civiqs poll |
P- Nov 22 C- Nov 14-17 | Echelon Insights | Trump +49 | Echelon Insights Survey |
P- Nov 22 C- Nov 14-17 | Echelon Insights | Trump +45 | Echelon Insights Survey |
P- Nov 22 C- Nov 14-17 | Echelon Insights | Trump +42 | Echelon Insights Survey |
P- Nov 22 C- Nov 17-20 | Emerson College | Trump +55 | Emerson College Polling |
P- Nov 20 C- Nov 13-15 | HarrisX | Trump +51 | Messenger/Harris poll |
P- Nov 20 C- Nov 13-15 | HarrisX | DeSantis +22 | Messenger/Harris poll |
P- Nov 20 C- Nov 13-15 | Arc Insights | Trump +27 | Survey of Likely General Election Voters |
P- Nov 21 C- Nov 17-19 | Morning Consult | Trump +53 | Morning Consult poll |
P- Nov 20 C- Nov 15-16 | HarrisX | Trump +58 | HarrisX poll |
P- Nov 20 C- Nov 15-16 | HarrisX | Trump +50 | HarrisX poll |
P- Nov 19 C- Nov 10-12 | Hart Research/Public Opinion | Trump +40 | Hart Research Associates/Public Opinion Strategies |
P- Nov 17 C- Nov 9-14 | Monmouth University | Trump +28 | Monmouth University-Washington Post Poll |
P- Nov 17 C- Nov 11-14 | Emerson College | Trump +42 | Emerson College Polling |
P- Nov 17 C- Nov 9-10 | Cygnal | Trump +51 | Rmsp And Women2women Poll |
P- Nov 16 C- Nov 11-16 | UNH | Trump +22 | Granite State Poll, New Hampshire Primary Polls |
P- Nov 16 C- Nov 10-15 | Civiqs | Trump +36 | ISU/Civiqs poll |
P- Nov 16 C- Nov 2-7 | Marquette University Law School | Trump +42 | Marquette Law School Supreme Court Poll |
P- Nov 16 C- Nov 10-13 | Emerson College | Trump +52 | Emerson College Polling |
P- Nov 16 C- Oct 27-Nov11 | Florida Atlantic University | Trump +41 | New FAU Poll |
P- Nov 15 C- Nov 9-13 | You gov | Trump +39 | Yahoo News |
P- Nov 15 C- Nov 10-13 | Fox News/Beacon | Trump +49 | Fox News Poll |
P- Nov 15 C- Nov 9-13 | Quinnipiac University | Trump +48 | Quinnipiac University National Poll |
P- Nov 15 | Winthrop University | Trump +29 | Winthrop Poll |
P- Nov 15 C- Nov 10-13 | Emerson College | Trump +31 | Emerson College Polling/WHDH poll |
P- Nov 15 C- Nov 11-14 | Yougov | Trump +38 | The Economist/YouGov Poll |
P- Nov 13 C- Nov 9-12 | Fabrizio | Trump +24 | Fabrizio, Lee & Associates |
P- Nov 14 C- Nov 10-12 | Morning Consult | Trump +50 | Morning Consult Poll |
P- Nov 14 C- Oct 25-31 | Noble Predictive Insights | Trump +37 | Arizona Public Opinion Pulse (AZPOP) |
P- Nov 13 C- Nov 1-5 | Meredith College | Trump +37 | Meredith Poll |
P- Nov 13 C- Nov 5-9 | CWS Research | Trump +35 | CWS Research Poll |
P- Nov 10 C- Nov 5-7 | Wpai | Trump +40 | North Dakota GOP Primary |
P- Nov 10 C- Nov 7 | Fabrizio | Trump +52 | Fabrizio Lee Poll |
P- Nov 9 C- Nov 1-3 | IBD/TIPP | Trump +47 | I&I/TIPP Poll |
P- Nov 9 C- Oct 3-19 | PPIC | Trump +41 | PPIC Statewide Survey |
P- Nov 8 C- Nov 2-7 | Marquette University Law School | Trump +21 | Marquette Law School Poll |
P- Nov 8 C- Oct 24-30 | University of California, Berkeley | Trump +45 | Berkeley IGS Poll |
P- Nov3 | Causeway Solutions | Trump +28 | Causeway Solution Poll |
P- Nov 3 C- Oct 16-19 | Ohio Northern University | Trump +49 | Northern Poll |
P- Nov 2 C- Oct 26-30 | Quinnipiac University | Trump +49 | Quinnipiac University National Poll |
P- Nov 2 C- Oct 6-18 | Yougov (Texas) | Trump +44 | Texas Trends primary election |
P- Nov 2 C- Oct 6-18 | Yougov (Texas) | Trump +41 | Texas Trends primary election |
P- Nov 2 C- Oct 23-26 | Echelon Insights | Trump +48 | Echelon Insight Poll |
P- Nov 2 C- Oct 23-26 | Echelon Insights | Trump +50 | Echelon Insight Poll |
P- Nov 1 C- Oct 27-29 | Leger | Trump +47 | Leger Poll |
P- Nov 2 C- Oct 30- Nov 1 | HarrisX | Trump +50 | Trump Continues To Lead Biden |
P- Nov 2 C- Oct 30- Nov 1 | HarrisX | DeSantis +18 | Harris Poll |
P- Nov 2 C- Oct 27-31 | American Pulse Research & Polling | Trump +49 | National Survey of United States |
P- Nov 1 C- Oct 18-31 | You gov | Trump +39 | The Economist/YouGov Poll |
P- 1 Nov C- Oct 24-26 | Public Opinion Strategies | Trump +26 | Iowa Republican Caucus |
*Where (P) Denotes Publish Date & (C) Denotes Conduct Date in the Date Section
Some of these data are subject to change, We continuously update when new polls arrive.