Last updated on November 24th, 2023 at 05:08 am
If you’re interested in keeping up with the latest insights in the 2024 Republican Primary polls, you’ve come to the right place. Our updated numbers are based on the most recent national polls that have been released within the past months. We prioritize likely voter polls, followed by registered voters and adults.
As former President Donald Trump’s campaign for the Republican nomination heats up, Morning Consult, Racetothewh & FiveThirtyEight surveys are tracking the Republican primary electorate’s views of Trump and other potential candidates, as well as his popularity with the wider electorate.
According to our latest national polling average, former President Donald Trump is currently leading the race with 61.3% of the national vote, while Ron DeSantis is at 12.6%, and Nikki Haley is polling at 9.8%.
Related | Democratic Primary Polls | IOWA Caucus Polls | NH Primary Polls | SC Primary Polls | NV Primary Polls | Carolina Polls
Our polling methodology gives more weight to polls that have larger sample sizes, are more recent, and are conducted by reputable pollsters. Additionally, we provide a delegate forecast to show which candidates are best positioned to win the nomination.
By staying up-to-date with the latest Republican Primary Polls, you’ll have a better understanding of how the race is shaping up and will be better equipped to make informed predictions about the 2024 Republican Presidential Nomination.
Average Data of Recent Republican Polls:
Candidates | Poll Average |
---|---|
61.3% | |
12.6% | |
5.6% | |
Drop Out | |
9.8% | |
Drop Out | |
2.5% | |
0.7% | |
0.7% | |
Drop Out | |
Drop Out |
2024 Republican Primary Polls:
DATE | POLLS | RESULT | WHO / WHAT |
---|---|---|---|
P- Nov 22 C- Nov 14-17 | Echelon Insights | Trump +49 | Echelon Insights Survey |
P- Nov 22 C- Nov 14-17 | Echelon Insights | Trump +45 | Echelon Insights Survey |
P- Nov 22 C- Nov 14-17 | Echelon Insights | Trump +42 | Echelon Insights Survey |
P- Nov 22 C- Nov 17-20 | Emerson College | Trump +55 | Emerson College Polling |
P- Nov 20 C- Nov 13-15 | HarrisX | Trump +51 | Messenger/Harris poll |
P- Nov 20 C- Nov 13-15 | HarrisX | DeSantis +22 | Messenger/Harris poll |
P- Nov 20 C- Nov 13-15 | Arc Insights | Trump +27 | Survey of Likely General Election Voters |
P- Nov 21 C- Nov 17-19 | Morning Consult | Trump +53 | Morning Consult poll |
P- Nov 20 C- Nov 15-16 | HarrisX | Trump +58 | HarrisX poll |
P- Nov 20 C- Nov 15-16 | HarrisX | Trump +50 | HarrisX poll |
P- Nov 19 C- Nov 10-12 | Hart Research/Public Opinion | Trump +40 | Hart Research Associates/Public Opinion Strategies |
P- Nov 17 C- Nov 9-14 | Monmouth University | Trump +28 | Monmouth University-Washington Post Poll |
P- Nov 17 C- Nov 11-14 | Emerson College | Trump +42 | Emerson College Polling |
P- Nov 17 C- Nov 9-10 | Cygnal | Trump +51 | Rmsp And Women2women Poll |
P- Nov 16 C- Nov 11-16 | UNH | Trump +22 | Granite State Poll, New Hampshire Primary Polls |
P- Nov 16 C- Nov 10-15 | Civiqs | Trump +36 | ISU/Civiqs poll |
P- Nov 16 C- Nov 2-7 | Marquette University Law School | Trump +42 | Marquette Law School Supreme Court Poll |
P- Nov 16 C- Nov 10-13 | Emerson College | Trump +52 | Emerson College Polling |
P- Nov 16 C- Oct 27-Nov11 | Florida Atlantic University | Trump +41 | New FAU Poll |
P- Nov 15 C- Nov 9-13 | You gov | Trump +39 | Yahoo News |
P- Nov 15 C- Nov 10-13 | Fox News/Beacon | Trump +49 | Fox News Poll |
P- Nov 15 C- Nov 9-13 | Quinnipiac University | Trump +48 | Quinnipiac University National Poll |
P- Nov 15 | Winthrop University | Trump +29 | Winthrop Poll |
P- Nov 15 C- Nov 10-13 | Emerson College | Trump +31 | Emerson College Polling/WHDH poll |
P- Nov 15 C- Nov 11-14 | Yougov | Trump +38 | The Economist/YouGov Poll |
P- Nov 13 C- Nov 9-12 | Fabrizio | Trump +24 | Fabrizio, Lee & Associates |
P- Nov 14 C- Nov 10-12 | Morning Consult | Trump +50 | Morning Consult Poll |
P- Nov 14 C- Oct 25-31 | Noble Predictive Insights | Trump +37 | Arizona Public Opinion Pulse (AZPOP) |
P- Nov 13 C- Nov 1-5 | Meredith College | Trump +37 | Meredith Poll |
P- Nov 13 C- Nov 5-9 | CWS Research | Trump +35 | CWS Research Poll |
P- Nov 10 C- Nov 5-7 | Wpai | Trump +40 | North Dakota GOP Primary |
P- Nov 10 C- Nov 7 | Fabrizio | Trump +52 | Fabrizio Lee Poll |
P- Nov 9 C- Nov 1-3 | IBD/TIPP | Trump +47 | I&I/TIPP Poll |
P- Nov 9 C- Oct 3-19 | PPIC | Trump +41 | PPIC Statewide Survey |
P- Nov 8 C- Nov 2-7 | Marquette University Law School | Trump +21 | Marquette Law School Poll |
P- Nov 8 C- Oct 24-30 | University of California, Berkeley | Trump +45 | Berkeley IGS Poll |
P- Nov3 | Causeway Solutions | Trump +28 | Causeway Solution Poll |
P- Nov 3 C- Oct 16-19 | Ohio Northern University | Trump +49 | Northern Poll |
P- Nov 2 C- Oct 26-30 | Quinnipiac University | Trump +49 | Quinnipiac University National Poll |
P- Nov 2 C- Oct 6-18 | Yougov (Texas) | Trump +44 | Texas Trends primary election |
P- Nov 2 C- Oct 6-18 | Yougov (Texas) | Trump +41 | Texas Trends primary election |
P- Nov 2 C- Oct 23-26 | Echelon Insights | Trump +48 | Echelon Insight Poll |
P- Nov 2 C- Oct 23-26 | Echelon Insights | Trump +50 | Echelon Insight Poll |
P- Nov 1 C- Oct 27-29 | Leger | Trump +47 | Leger Poll |
P- Nov 2 C- Oct 30- Nov 1 | HarrisX | Trump +50 | Trump Continues To Lead Biden |
P- Nov 2 C- Oct 30- Nov 1 | HarrisX | DeSantis +18 | Harris Poll |
P- Nov 2 C- Oct 27-31 | American Pulse Research & Polling | Trump +49 | National Survey of United States |
P- Nov 1 C- Oct 18-31 | You gov | Trump +39 | The Economist/YouGov Poll |
P- 1 Nov C- Oct 24-26 | Public Opinion Strategies | Trump +26 | Iowa Republican Caucus |
P- Oct 31 C- Oct 18-25 | SSRS (South Carolina) | Trump +31 | CNN Poll by SSRS |
P- Oct 31 C- Oct 27-29, | Morning Consult | Trump +48 | Trump holds a big lead |
P- Oct 30 C- Oct- 22-26 | Selzer & Co. (IOWA) | Trump +27 | NBC News/Mediacom Iowa Poll |
P- Oct 29 | Zogby (Georgia) | Trump +46 | Zogby Analytics |
P- Oct 25 | Targoz Market Research | Trump +47 | Beacon Poll |
P- Oct 26 C- Oct 11-22 | Franklin & Marshall College | Trump +41 | Franklin & Marshall Poll |
P- Oct 25 C- Oct 22-26 | McLaughlin & Associates | Trump +45 | McLauglin poll |
P- Oct 25 C- Oct 22-26 | McLaughlin & Associates | Trump +46 | McLauglin poll |
P- Oct 25 C- Oct 22-26 | McLaughlin & Associates | Trump +47 | McLauglin poll |
P- Oct 25 C- Oct 16-23 | HarrisX | Desantis +19 | Messenger/Harris poll |
P- Oct 25 C- Oct 16-23 | HarrisX | Trump +50 | Messenger/Harris poll |
P- Oct- 24 C- Oct 20-22 | Morning Consult | Trump +49 | Trump holds a big lead over his 2024 rivals |
P- Oct- 26 C- Oct 11-22 | Franklin & Marshall College Center for Opinion Research | Trump +41 | Franklin & Marshall Poll |
P- Oct 24 C- Oct 17-20 | Suffolk University | Trump +46 | USA TODAY/Suffolk University Poll |
C- Oct 13-20 | YouGov | Trump +39 | Massachusetts Poll |
P- Oct 23 C- Oct 18-19 | HarrisX/Harris Poll | Trump +56 | The Harris Poll and HarrisX |
P- Oct 23 C- Oct 18-19 | HarrisX/Harris Poll | Trump +42 | The Harris Poll and HarrisX |
P- Oct 23 C- Oct 18-19 | HarrisX/Harris Poll | DeSantis +13 | The Harris Poll and HarrisX |
P- Oct 23 C- Oct 18-19 | HarrisX/Harris Poll | Trump +49 | The Harris Poll and HarrisX |
P- Oct 20 C- Oct 16-17 | Emerson College | Trump +51 | October 2023 National Poll |
P- Oct 25 C- Oct 5-17 | YouGov | Trump +49 | Texas Politics Project at the University of Texas |
P- Oct 19 C- Oct 12-16 | YouGov | Trump +44 | Yahoo News |
P- Oct 19 C- Oct 12-16 | YouGov | Trump +40 | Yahoo News |
P- Oct 16 C- Oct 11-16 | Premise | Trump +41 | Premise Poll |
P- Oct 16 C- Oct 11-16 | Premise | Trump +44 | Premise Poll |
P- Oct 16 C- Oct 11-16 | Premise | Trump +43 | Premise Poll |
P- Oct 17 C- Oct 13-15 | Premise | Trump +44 | Premise Poll |
P- Oct 17 C- Oct 13-15 | Zogby Analytics | Trump +53 | Zogby Analytics Poll |
P- Oct 17 C- Oct 13-15 | Morning Consult | Trump +45 | Trump holds a big lead over his 2024 rival |
P- Oct 17 C- Oct 10-12 | Morning Consult | Trump +51 | Trump holds a big lead over his 2024 rival |
P- Oct 10 C- Oct 9-10 | Public Policy Polling | Trump +50 | PPP poll of Michigan |
P- Oct 12 C- Oct 4-9 | Tarrance Group | Trump +41 | CNN Poll |
P- Oct 12 C- Oct 8-9 | Cygnal (IOWA) | Trump +38 | Trump and Mark Robinson Show Landslide Leads |
P- Oct 12 C- Oct 8-9 | Cygnal (North Carolina) | Trump +40 | Trump and Mark Robinson Show Landslide Leads |
P- Oct 12 C- Mar-Sep | Dan Jones & Associates | Trump +18 | Deseret News/Hinckley Institute of Politics poll |
P- Oct 11 C- Oct 6-9 | Fox News/Beacon | Trump +46 | Fox News Poll |
P- Oct 11 C- Sep 11-13 | Fabrizio | Trump +53 | West Virginia’s Primary |
P- Oct 11 C- Sep 29-Oct 3 | Big Village | Trump +45 | Big Village CARAVAN Political Poll |
P- Oct 10 C- Oct. 4-7 | HarrisX | Desantis +27 | Messenger politics |
P- Oct 10 C- Oct. 4-7 | HarrisX | Trump +39 | Trump Maintains Narrow Lead Over Biden |
P- Oct 10 C- Oct. 9-10 | Public Policy Polling | Trump +50 | A new PPP poll of Michigan Republicans |
P- Oct 12 C- Oct. 6-10 | Civiqs | Trump +38 | ISU/Civiqs poll |
P- Oct 12 C-Oct. 8-9 | Cygnal (North Carolina) | Trump +40 | The John Locke Foundation |
P- Oct 12 C- Oct 6-9 | Beacon Research/Shaw & Company Research | Trump +46 | Fox News |
P- Oct 10 C- Oct 6-8 | Morning Consult | Trump +49 | Morning Consult poll |
P- Oct 11 C- Oct 4-7 | HarrisX | Desantis +17 | The Messenger |
P- Oct 11 C- Oct 4-7 | HarrisX | Trump +44 | The Messenger |
P- Oct 10 C- Oct 6-8 | Morning Consult | Trump +48 | Morning Consult poll |
P- Oct 9 C- Oct 3-5 | Cygnal | Trump +48 | latest national poll |
P- Oct 11 C- Sep 30-Oct 3 | YouGov | Trump +45 | The Economist |
P- Oct 11 C- Sep 30-Oct 3 | YouGov | Trump +45 | The Economist |
P- Oct 10 C- Sep 30-Oct 3 | SurveyUSA | Desantis +3 | SurveyUSA Election Poll |
P- Oct 10 C- Sep 30-Oct 3 | SurveyUSA | Trump +56 | SurveyUSA Election Poll |
P- Oct 11 C- Sep 29-Oct 3 | Big Village | Trump +46 | Big Village CARAVAN Political Poll |
P- Oct 11 C- Sep 29-Oct 3 | Big Village | Trump +48 | Big Village CARAVAN Political Poll |
P- Oct 10 C- Sep 29-Oct 6 | SSRS | Trump +52 | Poll from Nevada |
P- Oct 10 C- Oct. 3-4 | Cygnal | Trump +48 | Monthly National Poll |
P- Oct 10 C- Oct. 6-8 | Morning Consult | Trump +49 | Morning Consult Poll |
P- Oct 9 C- Sept. 28-30 | WPAi (South Carolina) | Trump +15 | WPA Intelligence and FairVote |
P- Oct 9 C- Sept. 28-30 | WPAi (Michigan) | Trump +28 | WPA Intelligence and FairVote |
P- Oct 9 C- Sept. 28-30 | WPAi | Trump +35 | WPA Intelligence and FairVote |
P- Oct 9 C- Sept. 27-29 | IBD/TIPP | Trump +35 | I&I/TIPP Poll |
P- Oct 5 C- Sep 18-25 | Marquette University Law School | Trump +44 | Law School Supreme Court Poll |
P- Oct 5 C- Sep 18-25 | Marquette University Law School | Trump +43 | Law School Supreme Court Poll |
P- Oct 5 C- Sep 19-Oct 3 | SurveyUSA | DeSantis +3 | Survey USA Election Poll |
P- Oct 5 C- Sep 19-Oct 3 | SurveyUSA | Trump +56 | Survey USA Election Poll |
P- Oct 5 C- Sep 19-28 | Susquehanna | Trump +42 | Pennsylvania Poll |
P- Oct 5 C- Feb 21-22 | Remington Research Group | Desantis +1 | Wyoming Poll |
P- Oct 5 C- Oct. 1-2 | Fabrizio | Trump +35 | Florida Poll |
P- Oct 4 C- Sept 28-Oct 2 | Quinnipiac University | Trump +47 | Pennsylvania Poll |
P- Oct 4 C-Sep 30-Oct 30 | YouGov | Trump +45 | The Economist/YouGov Poll |
P- Oct 5 C- Oct 4 | Suffolk University | Trump +30 | New Hampshire 2023 Polls |
P- Oct 4 C-Sep 23-Oct 6 | Winthrop University | Trump +29 | South Carolina Registered Voters poll |
P- Oct 3 C- Oct 1 | Data Viewpoint | Trump +32 | Poll of California voters |
P- Oct 3 C-Sep 28-29 | Public Opinion Strategies (IOWA) | Trump +31 | Iowa Statewide GOP Caucus Survey |
P- Oct 3 C-Sep 28-29 | Public Opinion Strategies (NH) | Trump +28 | NH GOP Caucus Survey |
P- Oct 3 C-Sep 28-29 | Public Opinion Strategies (South Carolina) | Trump +36 | SC GOP Caucus Survey |
P- Oct 3 C-Sep 28-29 | Public Opinion Strategies (IOWA) | Trump +23 | Iowa Statewide GOP Caucus Survey |
P- Oct 3 C-Sep 28-29 | Public Opinion Strategies NH | Trump +21 | NH Statewide GOP Caucus Survey |
P- Oct 3 C-Sep 28-29 | Public Opinion Strategies South Carolina | Trump +37 | SC Statewide GOP Caucus Survey |
P- Oct 3 C-Sep 25-28 | Echelon Insights | Trump +48 | Omnibus questionnaire |
P- Oct 3 C-Sep 25-28 | Echelon Insights | Trump +51 | Omnibus questionnaire |
P- Oct 2 C-Sep 29-30 | InsiderAdvantage | Trump +35 | New IA Poll |
P- Oct 2 C-Sep 29-Oct 1 | Morning Consult | Trump +48 | Morning Consult |
P- Sep 30 C-Sep 28-29 | HarrisX | DeSantis +11 | Messenger/Harris poll |
P- Sep 30 C-Sep 28-29 | HarrisX | Trump +45 | Messenger/Harris poll |
P- Sep 29 C-Sep 25-28 | 20/20 Insight Georgia | Trump +42 | LLC Poll of Georgia |
P- Sep 29 C-Sep 27-28 | Leger | Trump +52 | Leger online survey |
P- Sep 27 C-Aug 25-Sep15 | Public Policy Institute of California | Trump +34 | PPIC Statewide Survey |
P- Sep 27 C-Sep 23-26 | YouGov | Trump +39 | CBS News Poll |
P- Sep 27 C-Sep 15-24 | YouGov (New Hampshire) | Trump +37 | CBS News Poll |
P- Sep 27 C-Sep 15-24 | YouGov (IOWA) | Trump +30 | CBS News Poll |
P- Sep 26 C-Sep 19-24 | Monmouth University | Trump +33 | Monmouth University Poll |
P- Sep 26 C-Sep 19-24 | Meredith College | Trump +32 | Monmouth University Poll |
P- Sep 25 C-Sep 18-20 | National Public Affairs South Carolina | Trump +25% | NPA Polls |
P- Sep 25 C-Sep 13-19 | HarrisX | Desantis +18 | Harris X Poll |
P- Sep 25 C-Sep 13-19 | HarrisX | Trump +42 | Harris X Poll |
P- Sep 24 C-Sep 15-19 | Hart Research/Public Opinion | Trump +43 | NBC News poll |
P- Sep 24 C-Sep 15-20 | ABC News/The Washington Post | Trump +39 | ABP News |
P- Sep 24 C-Sep 18-21 | Trafalgar Group | Trump +42 | Republican Presidential Primary Survey |
P- Sep 22 | Public Opinion Strategies (IOWA) | Trump +24 | citizenawarenessproject |
P- Sep 21 C-Sep 8-14 | IPSOS | Trump +37 | Reuters/Ipsos Issues Survey |
P- Sep 22 C-Sep 14-18 | Trafalgar Group | Trump +32 | TheTrafalgarGroup.org |
P- Sep 21 C-Sep 20 | InsiderAdvantage | Trump +28 | InsiderAdvantage Survey |
P- Sep 20 C-Sep 17-19 | Fabrizio | Trump +30 | Fabrizio, Lee & Associates |
P- Sep 20 C-Sep 14-18 | Fox News/Beacon (South Carolina) | Trump +28 | The Fox Business Poll |
P- Sep 20 C-Sep 14-18 | Fox News/Beacon (IOWA) | Trump +31 | The Fox Business Poll |
P- Sep 20 C-Sep 14-18 | UNH | Trump +26 | CNN 2024 NH Primary Poll |
P- Sep 20 C-Sep 14-18 | YouGov | Trump +46 | Yahoo News/YouGov poll |
P- Sep 20 C-Sep 14-18 | YouGov | Trump +43 | Yahoo News/YouGov poll |
P- Sep 19 C-Sep 7-12 | Emerson College | Trump +47 | Emerson College Polling |
P- Sep 19 C-Sep 7-12 | Susquehanna | Trump +47 | New SP&R Michigan Poll |
P- Sep 19 C-Sep 15-17 | Morning Consult | Trump +46 | Trump maintains his dominant lead |
P- Sep 16 C-Sep 12-14 | HarrisX | Trump +47 | Harvard CAPS Poll |
P- Sep 16 C-Sep 12-14 | HarrisX | Trump +38 | Harvard CAPS Poll |
P- Sep 16 C-Sep 12-14 | HarrisX | Trump +52 | Harvard CAPS Poll |
P- Sep 14 C-Sep 9-12 | Fox News/Beacon | Trump +47 | Fox News Poll |
P- Sep 15 C-Aug 10-16 | Clarity Campaign Labs | Trump +53 | Clarity Omnibus Survey |
P- Sep 14 C-Sep 6-11 | Monmouth University (South Carolina) | Trump +28 | University-Washington Post Poll |
P- Sep 13 C-Sep 5-11 | HarrisX | Desantis +15 | A Messenger/Harris poll |
P- Sep 13 C-Sep 6-11 | HarrisX | Trump +48 | A Messenger/Harris poll |
C- Sep 10-12 | YouGov | Trump +39 | The Economist/YouGov Poll |
P- Sep 13 C- Sep 7-11 | Quinnipiac University | Trump +50 | Quinnipiac University National Poll |
P- Sep 12 C-Sep 8-10 | Morning Consult | Trump +43 | Trump maintains a big lead |
P- Sep 12 C-Sep 7-9 | Emerson College | Trump +35 | Emerson College Polling survey in Iowa |
P- Sep 12 C-Sep 8-10 | Morning Consult | Trump +43 | Trump maintains a big lead |
P- Sep 8 C-Sep 2-7 | Civiqs | Trump +37 | Iowa State University/Civiqs poll |
C-Sep 5-6 | Public Opinion Strategies | Trump +10 | Iowa statewide survey |
C-Sep 5-6 | Public Opinion Strategies | Trump +22 | Iowa statewide survey |
P- Sep 7 C-Sep 1-4 | CWS Research | Trump +51 | CWS Poll |
P- Sep 7 C-Sep 1-4 | CWS Research | Trump +38 | CWS Poll |
P- Sep 5 C-Aug.30-Sep.5 | Premise | Trump +42 | Premise Poll Bi-Weekly Political Sentiment Tracker |
P- Sep 5 C-Aug.30-Sep.5 | Premise | Trump +49 | Premise Poll Bi-Weekly Political Sentiment Tracker |
P- Sep 5 C-Aug.30-Sep.5 | Premise | Trump +43 | Premise Poll Bi-Weekly Political Sentiment Tracker |
P- Sep 5 C-Aug.30-Sep.5 | Premise | Trump +50 | Premise Poll Bi-Weekly Political Sentiment Tracker |
P- Sep 8 C-Aug.29-Sep.5 | Rasmussen Reports | Trump +36 | Trump Maintains Primary Lead |
P- Sep 8 C-Aug 5-6 | Redfield & Wilton Strategies | Trump +55 | Redfield & Wilton Strategies |
P- Sep 12 C-Sep 2-10 | Morning Consult | Trump +45 | Morning Consult surveys |
P- Sep 11 C-Aug.30-Sep.1 | TIPP Insights | Trump +49 | I&I/TIPP Poll |
P- Sep 12 C-Aug.30-Sep.10 | Morning Consult | Trump +44 | Morning Consult surveys |
C-Aug 28-31 | Echelon Insights | Trump +53 | August Verified Voter Omnibus |
C-Aug 28-31 | Echelon Insights | Trump +38 | August Verified Voter Omnibus |
C- Aug 28-31 | Echelon Insights | Desantis +2 | August Verified Voter Omnibus |
C-Aug 28-31 | Echelon Insights | Trump +37 | August Verified Voter Omnibus |
P- Sep 5 C- Aug.25-31 | SSRS | Trump +34 | CNN Poll |
P- Sep 3 | Fabrizio/GBAO | Trump +46 | The Wall Street Journal |
P- Sep 1 C- Aug 20-28 | Siena College | Trump +39 | Mississippi Today Poll |
P- Aug 31 C- Aug 12-17 | J.L. Partners | Trump +41 | Montana Prepared by J.L. Partners |
P- Aug 31 C- Aug 12-17 | J.L. Partners | Trump +33 | Montana Prepared by J.L. Partners |
P- Aug 30 C- May.30-June.1 | Public Opinion Strategies | Trump +15 | South Carolina Statewide GOP Primary Survey |
P- Aug 30 C- May.30-June.1 | Public Opinion Strategies | Trump +8 | South Carolina Statewide GOP Primary Survey |
P- Aug 30 C- May.30-June.1 | Public Opinion Strategies | Trump +28 | NH Statewide GOP Primary Survey |
P- Aug 30 C- May.30-June.1 | Public Opinion Strategies | Trump +14 | Statewide GOP Primary Survey |
P- Aug 30 | Cor Strategies | Trump +43 | Illinois |
P- Aug 30 | Cor Strategies | Trump +37 | Illinois |
P- Aug 30 | Cor Strategies | Trump +10 | Illinois |
P- Aug 30 C- Aug 7-14 | Dan Jones & Associates | Trump +8 | Utah |
P- Aug 30 C- Aug 26-29 | YouGov | Trump +36 | The Economist Poll |
P- Aug 29 C- Aug 7 | co/efficient | Trump +45 | Internal post-debate poll |
P- Aug 29 C- Aug 7 | co/efficient | Trump +39 | Internal post-debate poll |
P- Aug 29 | Fabrizio, Lee & Associates (NH) | Trump +37 | Fabrizio, Lee & Associates |
P- Aug 29 | Fabrizio, Lee & Associates (IOWA) | Trump +26 | Fabrizio, Lee & Associates |
P- Aug 29 C- Aug 6-15 | Roanoke College (Virginia) | Trump +34 | Roanoke College Poll |
P- Aug 30 C- Aug 24-26 | HarrisX | Trump +10 | Harris/Messenger Poll |
P- Aug 30 C- Aug 24-26 | HarrisX | Trump +45 | Harris/Messenger Poll |
P- Sep 12 C- Sep 8-10 | Morning Consult | Trump +44 | Trump’s lead unshaken |
P- Aug 27 C- Aug 24 | Kaplan Strategies | Trump +32 | Trump Maintains Lead |
P- Aug 25 C- Aug 25-26 | Emerson College | Trump +38 | 2023 National Poll |
P- Aug 28 C- Aug 24-26 | Cygnal | Trump +27 | Interactive Polls |
P- Aug 27 C- Aug 24 | Patriot Polling | Trump +20 | Trump holds the lead in the primary |
P- Aug 26 C- Aug 25 | IPSOS | Trump +39 | Reuters |
P- Aug 25 C- Aug 24 | InsiderAdvantage (IOWA) | Trump +27 | InsiderAdvantage Post-Debate |
P- Aug 25 C- Aug 24 | Public Opinion Strategies (IOWA) | Trump +20 | Iowa statewide survey |
P- Aug 25 C- Aug 24 | Public Opinion Strategies (IOWA) | Trump +28 | Iowa statewide survey |
P- Aug 25 C- Aug 24 | Public Opinion Strategies (IOWA) | Trump +3 | Iowa statewide survey |
P- Aug 25 C- Aug 24 | Public Opinion Strategies (IOWA) | Trump +17 | Iowa statewide survey |
P- Aug 25 | Morning Consult | Trump +44 | Post-GOP Debate Survey |
P- Aug 25 | Leger | Trump +52 | New York Post |
P- Aug 24 C- Aug 9-20 | Franklin & Marshall College (Pennsylvania) | Trump +18 | Franklin & Marshall Poll |
P- Aug 24 C- Aug 21-23 | Victory Insights (Florida) | Trump +36 | Trump retakes Florida |
P- Aug 24 C- Aug 21-23 | Victory Insights (Florida) | Trump +28 | Trump retakes Florida |
P- Aug 23 C- Aug 17-21 | YouGov | Trump +37 | Yahoo News |
P- Aug 23 C- Aug 17-21 | YouGov | Trump +40 | Yahoo News |
*Where (P) Denotes Publish Date & (C) Denotes Conduct Date in the Date Section
Some of these data are subject to change, We continuously update when new polls arrive.