Last updated on April 18th, 2024 at 03:37 am
In the upcoming 2024 presidential year, California’s primary has been moved to March instead of June, positioning it as a critical contest for the Republican nomination. The California Republican Party recently made significant changes to its primary rules, potentially allowing one candidate to secure all 169 of the state’s delegates, the largest delegate count among all states.
The 2024 California Republican presidential primary is scheduled for March 5, aligning with Super Tuesday, when 14 other states will also hold their primaries.
Under the previous rules, candidates could win three delegates in each congressional district, enabling them to focus on specific regions without conducting a costly statewide campaign. This approach allowed multiple candidates to secure delegates in previous primaries.
However, the March primary introduces a new system: if any candidate garners over 50% of the statewide votes, they will earn all 169 delegates. Alternatively, if no candidate achieves a majority, delegates will be distributed proportionally based on their share of the overall statewide vote. Notably, California’s primary offers the largest portion of the approximately 1,234 delegates required to secure the Republican nomination.
Early polls indicate that California’s GOP voters are more cautious about nominating Trump again compared to other states. This dynamic emphasizes the state’s significance for any challenger aiming to secure victory. With the primary set shortly after the initial four states, the race will intensify as contenders strive to amass enough support to achieve a majority before Super Tuesday.
To clinch the GOP nomination, Republican candidates need to secure around 1,234 delegates out of an estimated total of 2,467.
As we traverse the evolving landscape of the 2024 California Republican Primary, we stand by your side, committed to delivering the most current, comprehensive insights. Stay engaged, for the unfolding chapters of this political saga will paint a vivid portrait of aspirations, choices, and the ardent pursuit of delegates – elements that collectively pave the road to clinching the Republican nomination.
Related | Democratic Primary Polls | IOWA Caucus Polls | NH Primary Polls | Republican Polls | SC Primary Polls | Nevada Polls
Average Data of Recent California Republican Primary Polls:
Candidates | Poll Average |
---|---|
Donald Trump | 75.6% |
Nikki Haley | Dropout |
Ron DeSantis | Dropout |
Asa Hutchinson | Dropout |
Vivek Ramaswamy | Dropout |
Chris Christie | Dropout |
Tim Scott | Dropout |
Doug Burgum | Dropout |
List Of Recent California Republican Primary Polls:
DATE | POLLS | RESULT | WHO / WHAT |
---|---|---|---|
P- March 4 C- Feb 29-Mar 3 | Florida Atlantic University PolCom Lab/Mainstreet Research | Trump +51 | |
P- March 4 C- Feb 29-Mar 3 | Florida Atlantic University PolCom Lab/Mainstreet Research | Trump +43 | |
P- Feb 29 C- Feb 24-27 | Emerson College | Trump +58 | The Hill, Inside California Politics |
P- March 1 C- Feb 22-26 | University of California Berkeley Institute of Governmental Studies | Trump +60 | Los Angeles Times |
P- Feb 20 C- Feb 16-18 | Emerson College | Trump +52 | The Hill, Inside California Politics |
P- Feb 14 C- Feb 6-13 | Public Policy Institute of California | Trump +40 | PPIC Statewide Survey |
P- Feb 14 C- Feb 6-13 | Public Policy Institute of California | Trump +47 | PPIC Statewide Survey |
P- Feb 7 C- Jan 23-Feb4 | Morning Consult | Trump +67 | Morning Consult Pro |
P- Feb 1 C- Jan 21-29 | University of Southern California Dornsife Center for Economic and Social Research | Trump +42 | University of Southern California Poll |
P- Jan-18 C- Jan 11-14 | Emerson College | Trump +52 | Inside California Politics survey |
P- Jan-15 C- Jan 4-8 | University of California Berkeley Institute of Governmental Studies | Trump +55 | Los Angeles Times |
C- Nov 1-30 | Morning Consult | Trump +61 | Morning Consult Survey |
P- Dec 6 C- Nov 9-16 | Public Policy Institute of California | Trump +43 | PPIC Statewide Survey |
P- Nov 17 C- Nov 11-14 | Emerson College | Trump +53 | Emerson College Polling/Inside California Politics survey |
P- Nov 17 C- Oct 24-30 | University of California Berkeley Institute of Governmental Studies | Trump +45 | UC Berkeley Institute of Governmental Studies poll |
P- Nov 9 C- Oct 3-19 | Public Policy Institute of California | Trump +41 | PPIC Statewide Survey |
P- Oct 3 C- Oct 1 | Data Viewpoint | Trump +32 | Poll of California Voters |
P- Oct 10 C- Oct. 9-10 | Public Policy Polling | Trump +50 | Trump leads with Michigan GOP |
P- Oct 11 C- Oct 6-9 | Beacon Research/Shaw & Company Research | Trump +46 | Fox News Poll |
P- Oct 10 C- Oct 6-8 | Morning Consult | Trump +49 | Morning Consult Pro |
P- Oct 10 C- Oct. 4-7 | HarrisX | Trump +44 | The Messenger |
P- Oct 10 C- Oct. 3-5 | Morning Consult | Trump +48 | Morning Consult Pro |
P- Oct 9 C- Oct 3-5 | Cygnal | Trump +48 | latest national poll data |
P- Oct 5 C- Sep 30-Oct 3 | YouThe Economist/YouGov PollGov | Trump +45 | The Economist/YouGov Poll |
P- Oct 5 C- Sep 30-Oct 3 | SurveyUSA | Trump +56 | SurveyUSA Election Poll |
P- Oct 3 C-Sep 29-Oct 3 | Big Village | Trump +46 | Big Village CARAVAN Political Poll |
P- Oct 3 C-Sep 29-Oct 3 | Big Village | Trump +46 | Big Village CARAVAN Political Poll |
P- Oct 3 C-Sep 29-Oct 3 | Big Village | Trump +48 | Big Village CARAVAN Political Poll |
P- Oct 5 C- Oct. 1-2 | Fabrizio, Lee & Associates | Trump +35 | DeSantis Crushed by Trump |
C- Oct 1 | Data Viewpoint | Trump +32 | Poll conducted by Data Viewpoint |
P- Sep 27 C-Aug.25-Sep.5 | Public Policy Institute of California | Trump +34 | PPIC Statewide Survey |
P- Sep 6 C-Aug 24-29 | University of California, Berkeley | Trump +39 | UC Berkeley IGS Poll |
P- Jul13 C- June 7-29 | Public Policy Institute of California | Trump +26 | PPIC Statewide Survey |
P- Jul12 C- June 4-7 | Emerson College | Trump +35 | California Poll |
P- Jul13 C- June 7-29 | Public Policy Institute of California | Trump +29 | PPIC Statewide Survey |
P- May18 C- May 17-22 | Berkeley | Trump +18 | Berkeley IGS Poll |
P- Feb24 C- Feb 14-22 | Berkeley | Trump +8 | Berkeley IGS Poll |
*Where (P) Denotes Publish Date & (C) Denotes Conduct Date in the Date Section
Some of these data are subject to change, We continuously update when new polls arrive.