Last updated on January 3rd, 2024 at 12:39 am
For the 2024 Presidential Election, state primary and presidential election dates have been announced. Political parties will use primaries and caucuses to determine which candidates will run for their state’s partisan offices in the Nov. 5, 2024, general election.
Detailing the date of each state’s primary and caucus for Democrats and Republicans in the 2024 presidential primary. The largest number of delegates are awarded in certain states, and it is interesting to note where they are distributed. This page will be constantly updated with the latest information about voting dates, voting times, and delegates awarded by each primary and caucus on the 2024 presidential election calendar.
It’s important to note that some states hold their state and presidential primaries on different dates. Also, legislative, congressional, gubernatorial, statewide office and presidential primary contests are on the ballots in 46 states. Louisiana, Mississippi, New Jersey, and Virginia hold their legislative elections in odd-numbered years, and the dates listed for those states apply to congressional and other races.
The earliest state primaries for 2024 are held on March 5, with the latest in mid-September. June and August are the busiest months for state primaries, each holding 13 primaries. As we approach the primaries, keep an eye out for updates on voting dates, times, and delegate distribution.
The 2024 primary schedule is listed below:
The list starts with the Iowa caucuses, via Election Day on November 5, 2024, and runs through to Electors Cast Their Votes on December 17, 2024
State | Rep. | Type | Del. | Dem. | Type | Del. |
---|---|---|---|---|---|---|
Iowa | Jan 15, 2024 | Caucus | 40 | Jan 15, 2024 | Caucus | 46 |
New Hampshire | Jan 23, 2024 | Primary | 22 | Jan 23, 2024 | Primary | 33 |
South Carolina | Feb 24, 2024 | Primary | 50 | Feb 3, 2024 | Primary | 63 |
Virgin Islands | Feb 8, 2024 | Caucus | 9 | Jun 8, 2024 | Caucus | 12 |
Nevada | Feb 8, 2024 | Caucus | 26 | Feb 6, 2024 | Primary | 48 |
Michigan | Feb 27, 2024 | Primary | 55 | Feb 27, 2024 | Primary | 140 |
Dist. of Columbia | Mar 3, 2024 | Primary | 19 | Jun 4, 2024 | Primary | 51 |
Idaho | Mar 2, 2024 | Caucus | 32 | May 25, 2024 | Caucus | 24 |
Alabama | Mar 5, 2024 | Primary | 49 | Mar 5, 2024 | Primary | 59 |
American Samoa | Mar 20, 2024 | Caucus | 9 | Mar 5, 2024 | Caucus | 11 |
Arkansas | Mar 5, 2024 | Primary | 40 | Mar 5, 2024 | Primary | 37 |
California | Mar 5, 2024 | Primary | 169 | Mar 5, 2024 | Primary | 497 |
Colorado | Mar 5, 2024 | Primary | 37 | Mar 5, 2024 | Primary | 86 |
Maine | Mar 5, 2024 | Primary | 20 | Mar 5, 2024 | Primary | 32 |
Massachusetts | Mar 5, 2024 | Primary | 40 | Mar 5, 2024 | Primary | 116 |
Minnesota | Mar 5, 2024 | Primary | 39 | Mar 5, 2024 | Primary | 92 |
North Carolina | Mar 5, 2024 | Primary | 75 | Mar 5, 2024 | Primary | 132 |
Oklahoma | Mar 5 | Primary | 43 | Mar 5, 2024 | Primary | 40 |
Tennessee | Mar 5, 2024 | Primary | 58 | Mar 5, 2024 | Primary | 70 |
Texas | Mar 5, 2024 | Primary | 162 | Mar 5, 2024 | Primary | 272 |
Vermont | Mar 5, 2024 | Primary | 17 | Mar 5, 2024 | Primary | 24 |
Virginia | Mar 5, 2024 | Primary | 48 | Mar 5, 2024 | Primary | 118 |
Utah | Mar 5, 2024 | Primary | 40 | Mar 5, 2024 | Primary | 34 |
Guam | Mar 9, 2024 | Primary | 9 | Jun 8, 2024 | Caucus | 12 |
North Marianas | Mar 10, 2024 | Convention | 9 | Mar 12, 2024 | Caucus | 11 |
Puerto Rico | Mar 10, 2024 | Primary | 23 | Mar 17, 2024 | Primary | 56 |
Dem. Abroad | TBD | TBD | Mar 12, 2024 | Primary | 17 | |
Georgia | Mar 12, 2024 | Primary | 59 | Mar 12, 2024 | Primary | 124 |
Mississippi | Mar 12, 2024 | Primary | 39 | Mar 12, 2024 | Primary | 40 |
Washington | Mar 12, 2024 | Primary | 43 | Mar 12, 2024 | Primary | 111 |
Arizona | Mar 19, 2024 | Primary | 43 | Mar 19, 2024 | Primary | 85 |
Florida | Mar 19, 2024 | Primary | 125 | Mar 19, 2024 | Primary | 250 |
Illinois | Mar 19, 2024 | Primary | 64 | Mar 19, 2024 | Primary | 174 |
Kansas | Mar 19, 2024 | Primary | 39 | Mar 19, 2024 | Primary | 39 |
Ohio | Mar 19, 2024 | Primary | 78 | Mar 19, 2024 | Primary | 143 |
Louisiana | Mar 23, 2024 | Primary | 46 | Mar 23, 2024 | Primary | 56 |
Delaware | Apr 2, 2024 | Primary | 16 | Apr 2, 2024 | Primary | 33 |
Rhode Island | Apr 2, 2024 | Primary | 19 | Apr 2, 2024 | Primary | 30 |
New York | Apr 2, 2024 | Primary | 91 | Apr 2, 2024 | Primary | 259 |
Connecticut | Apr 2, 2024 | Primary | 28 | Apr 2, 2024 | Primary | 63 |
Wisconsin | Apr 2, 2024 | Primary | 41 | Apr 2, 2024 | Primary | 87 |
Alaska | Mar 5, 2024 | Primary | 28 | Apr 6, 2024 | Primary | 19 |
Wyoming | Apr 18, 2024 | Primary | 29 | Apr 13, 2024 | Primary | 16 |
Pennsylvania | Apr 23, 2024 | Primary | 67 | Apr 23, 2024 | Primary | 173 |
Hawaii | Mar 12, 2024 | Caucus | 19 | Apr 6, 2024 | Primary | 31 |
Missouri | Mar 12, 2024 | Primary | 54 | Mar 23, 2024 | Primary | 71 |
North Dakota | Mar 4, 2024 | Caucus | 29 | Apr 6, 2024 | Primary | 17 |
Indiana | May 7, 2024 | Primary | 58 | May 7, 2024 | Primary | 76 |
Maryland | May 14, 2024 | Primary | 37 | May 14, 2024 | Primary | 104 |
Nebraska | May 14, 2024 | Primary | 36 | May 14, 2024 | Primary | 34 |
West Virginia | May 14, 2024 | Primary | 31 | May 14, 2024 | Primary | 25 |
Kentucky | May 21, 2024 | Primary | 46 | May 21, 2024 | Primary | 51 |
Oregon | May 21, 2024 | Primary | 31 | May 21, 2024 | Primary | 68 |
Montana | Jun 4, 2024 | Primary | 31 | Jun 4, 2024 | Primary | 22 |
New Mexico | Jun 4, 2024 | Primary | 22 | Jun 4, 2024 | Primary | 41 |
South Dakota | Jun 4, 2024 | Primary | 29 | Jun 4, 2024 | Primary | 19 |
New Jersey | Jun 4, 2024 | Primary | 49 | Jun 4, 2024 | Primary | 127 |
Other Event Details
Date | Event |
---|---|
July 15 – 18 | Republican Convention (Milwaukee, WI) |
August 19 – 22 | Democratic Convention (Chicago, IL) |
November 5 | 2024 Presidential Election |
December 17 | Electors Cast Their Votes |
Where- Rep.= Republican, Dem.= Democratic, Del.= Delegates
Note: Some of these dates are subject to change, while some locations do not yet have a date.
Caucus vs. Primary: What’s the Difference?
Caucus
A caucus is a meeting or debate where voters gather to select their preferred candidate. Voting is usually conducted through head counts or a show of hands. Currently, only nine states and three union territories, including Alaska, Nevada, Kansas, and the U.S. Virgin Islands, use caucuses. “Caucuses offer a unique, community-based approach to the nomination process,” said political analyst John Smith.
Primary
Primaries, on the other hand, allow voters to cast their ballots at polling booths. There are two main types of primaries:
- Open Primary: In an open primary, voters can select a candidate from any party, irrespective of their party affiliation.
- Closed Primary: In a closed primary, voters must choose candidates within their own party.
“The primary system offers more accessibility, allowing a broader range of voters to participate,” noted election expert Jane Doe.
Key Events in the Primary Calendar
First Primary in New Hampshire
The primary season kicks off in New Hampshire, setting the stage for other states to follow.
Super Tuesday
Super Tuesday is a significant event where a majority of states hold primaries or caucuses. About one-third of all delegates can be won on this day, making it a strong indicator of each party’s likely nominee.
Role of Delegates
Delegates are awarded to candidates based on the number of votes they receive in caucuses or primaries. These delegates then represent their state at national party conventions. The candidate with the majority of their party’s delegates wins the nomination.
Types of Delegates
- Pledged or Bound Delegates: These delegates are obligated to support the candidate they were awarded through the primary or caucus.
- Unpledged Delegates or Super Delegates: These delegates can support any candidate of their choice.
“In the event of a contested convention, where no candidate has a majority, delegates play a crucial role in determining the nominee,” said political historian Sarah Williams.
- 2,467 delegates (2,392 pledged and 75 unpledged) to the Republican National Convention – 1,234 votes needed to win
- 3,774 delegates to the Democratic National Convention – 1,888 delegates needed to win
It’s important to note that different states use different primary types and delegate allocation methods for both Democratic and Republican primaries. These variations aim to reflect the diverse preferences of voters and create a balanced representation of the candidates’ popularity.
Please let me know if you need further clarification or additional information!
This post contains a combination of official, unofficial, and estimated data. The information posted here is subject to change by legislative action as some states have yet to officially decide on their primary or caucus voting day. The dates listed here are based on state election resources or statutory requirements as of February 2023. It will be updated as official information becomes available.