Last updated on April 18th, 2024 at 03:39 am
The latest poll numbers for the 2024 Nevada Republican Primary. These numbers are updated when new Nevada primary polls become available.
Nevada is set to reclaim its prominent position on the political stage in 2024, emerging as one of the pivotal early states in the Presidential Primary process. The state’s significance lies in its role in refining the candidate field after Iowa and New Hampshire, often determining viable pathways for contenders. Apart from John McCain in 2008, every GOP nominee has secured support from Nevada GOP voters.
In early 2024, Nevada will host its Republican presidential primary and/or caucuses, joining the ranks of the 2024 Republican Party primaries. Allocation of 26 delegates to the 2024 Republican National Convention will occur proportionally, following the Iowa caucuses and New Hampshire primary.
We are tracking the latest polling for the NV Primary. We also track the Hunt for the Delegates- because primaries aren’t won by the candidates that get the most votes, but by the candidate that wins the most delegates. We use the polling to forecast how many delegates each candidate is on track to win.
All polls below are polls of Nevada residents who can or will likely participate in the 2024 Nevada Republican Primary or Caucus.
The Nevada Republican Party is uncertain about holding a caucus or joining the state-run primary. The Republican primary hinges on multiple candidate filings by October 16, 2023, but Nevada Republicans may opt to boycott it in favor of a later caucus.
Related | Democratic Primary Polls | IOWA Caucus Polls | NH Primary Polls | Republican Polls | SC Primary Polls | Carolina Polls
Average Data of Recent Nevada Primary Polls:
Candidates | Poll Average |
---|---|
Donald Trump | 72.6% |
Nikki Haley | Dropout |
Ron DeSantis | Dropout |
Asa Hutchinson | Dropout |
Vivek Ramaswamy | Dropout |
Chris Christie | Dropout |
Mike Pence | Dropout |
Tim Scott | Dropout |
Doug Burgum | Dropout |
Will Hurd | Dropout |
Recent Nevada PrimaryPolls:
List of the most recent 2024 Nevada Republican Primary Polls:
DATE | POLLS | RESULT | WHO / WHAT |
---|---|---|---|
P- Jan 14 C- Dec 11-13 | McLaughlin | Trump +60 | McLaughlin & Associates |
P- Jan 9 C- Jan 5-8 | Emerson College | Trump +65 | Emerson College Poll |
P- Feb 1 C- Jan 1-31 | Morning Consult | Trump +55 | Morning Consult poll |
P- Jan 15 C- Jan 11-13 | McLaughlin (Trump) | Trump +60 | McLaughlin & Associates |
P- Jan 9 C- Jan 5-8 | Emerson College | Trump +65 | Emerson College Polling survey |
P- Dec 15 C- Dec 11-13 | McLaughlin & Associates | Trump +60 | McLaughlin & Associates Poll |
C- Oct 1-30 | Morning Consult | Trump +57 | 2024 State-Level Republican Primary Polling |
C- Oct 1-31 | Morning Consult | Trump +53 | 2024 State-Level Republican Primary Polling |
P- Oct 12 C- Oct 6-10 | Tarrance Group | Trump +49 | Republican Main Street Partnership, Women2Women |
P- Oct 10 C-Sep 29-Oct 3 | SSRS | Trump +52 | CNN Poll |
P- Oct 6 C- Sept 28-30 | WPA Intelligence | Trump +24 | New Ranked Choice Poll |
P- June 29 C- June 26-28 | National Research Inc. | Trump +30 | American Greatness |
P- June 29 C- June 26-28 | National Research Inc. | Trump +32 | American Greatness |
P- May 24 | VoteTxt | Trump +30 | Newsmakers Poll |
P- Nov 2 C- Oct 24-27 | Susquehanna | Trump +7 | BUSR/SUSQUEHANNA POLL |
*Where (P) Denotes Publish Date & (C) Denotes Conduct Date in the Date Section
Some of these data are subject to change, We continuously update when new polls arrive.