Last updated on November 20th, 2023 at 02:11 am
Mark your calendars for February 24, 2024, as the date of the eagerly anticipated 2024 South Carolina Republican presidential primary. This event forms a pivotal part of the Republican Party primaries for the 2024 presidential election, with the allocation of 50 delegates to the 2024 Republican National Convention conducted through a selection process.
In the last fifty years, every triumphant Presidential nominee has claimed victory in one of the early states, emphasizing the national spotlight on states like South Carolina, positioned at the forefront of the primary calendar. This cycle, South Carolina takes center stage with two notable contenders: Senator Tim Scott and former Governor Nikki Haley.
Stay updated with the latest polling data for the SC Primary. Our focus extends beyond the popular vote count to the pursuit of delegates, a key element in primary victories. We employ polling data to predict the delegate count each candidate is poised to secure.
Poll numbers are updated when new South Carolina primary polls become available. All polls below are polls of South Carolina residents who can or will likely participate in the 2024 South Carolina Republican Primary.
Related | 2024 Democratic Primary Polls | IOWA Caucus Polls | NH Primary Polls | Republican Polls | NV Primary Polls | Carolina Polls
Average Data of Recent South Carolina Polls:
Candidates | Poll Average |
---|---|
49% | |
12.1% | |
2.9% | |
Drop Out | |
19.5% | |
Drop Out | |
1.7% | |
0.3% | |
0.2% | |
Drop Out |
Recent South Carolina Republican Primary Polls:
List of the most recent 2024 South Carolina Republican Primary Polls.
DATE | POLLS | RESULT | WHO / WHAT |
---|---|---|---|
P- Nov 15 C- Nov 4-12 | Winthrop University Center for Public Opinion & Policy Research | Trump +29 | Winthrop Poll |
P- Oct 31 C- Oct. 18-25 | SSRS | Trump +31 | CNN Poll |
P- Oct 2 C- Sep 28-Oct 1 | Public Opinion Strategies | Trump +37 | Early State Survey |
P- Oct 2 C- Sep28-Oct 1 | Public Opinion Strategies | Trump +36 | Early State Survey |
P- Oct 4 C- Sep23-Oct1 | Winthrop Poll University | Trump +29 | Winthrop Poll |
P- Oct 9 C- Sep 28-30 | WPA Intelligence | Trump +15 | Fair Vote |
P- Sep 25 C-Sep 18-20 | National Public Affairs | Trump +25 | NPA Poll |
P- Sep 20 C-Sep 14-18 | Beacon Research/Shaw & Company Research | Trump +28 | Fox Business Poll |
P- Sep14 C-Sep 6-11 | Monmouth University/The Washington Post | Trump +28 | University-Washington Post Poll |
C-Aug 17-19 | Trafalgar Group | Trump +34 | GOP PPP Survey |
C-Aug 7-9 | National Public Affairs | Trump +32 | NPA Poll |
P- Aug 3 C-July 5-20 | Manhattan Institute | Trump +12 | Manhattan Institute poll |
P- Aug 3 C-July 5-20 | Manhattan Institute | Trump +22 | Manhattan Institute poll |
P- July 23 C-July 15-19 | Beacon Research/Shaw & Company Research | Trump +34 | Fox Business Poll |
P- June 25 C-June 20-21 | National Public Affairs | Trump +23 | NPA Poll |
P- June 22 C-June 19-21 | National Research | Trump +23 | National Research poll |
P- Aug 30 C-May 30-June 1 | Public Opinion Strategies | Trump +15 | South Carolina Statewide Survey |
P- Aug 30 C-May 30-June 1 | Public Opinion Strategies | Trump +8 | South Carolina Statewide Survey |
P- Aug 21 | American Wire | Trump +33 | National Presidential Primary Poll |
P- Aug 21 C- Aug 17-19 | Trafalgar Group | Trump +34 | SC GOP Pres Primary |
P-Aug 14 C-Aug 7-9 | National Public Affairs | Trump +32 | National Public Affairs |
P- Aug 3 | Manhattan Institute | Trump +22 | Manhattan Institute poll |
P- Aug 3 | Manhattan Institute | Trump +12 | Manhattan Institute poll |
*Where (P) Denotes Publish Date & (C) Denotes Conduct Date in the Date Section
Some of these data are subject to change, We continuously update when new polls arrive.